.
Check out the cheapest & best offers from the Idea Cellular on its New Prepaid connections, Recharge, Top-ups, Easy Recharge, Power Recharge etc in “Karnataka” location.
Are you want to buy New Idea prepaid connection or recharge old one, you should to aware about the latest best offers and packs available for prepaid user in your Jammu & Karnataka location. Here you can get all information regarding Idea Prepaid connections, Idea easy recharge options, Idea Power Recharge details, Idea prepaid GPRS connections details, Idea prepaid 3G tariff details, Idea prepaid data cards plans, Idea Top-ups plans details etc. Search for Cheapest & Best Idea Prepaid Plans in Karnataka location, Find the latest Pricing of Prepaid Recharge Coupon to get Full talk-time as well as life time validity.
Find the details about each and every Idea Recharge Coupon’s Price value, Talk time offered by Idea Cellular on Top-ups, Validity details on prepaid recharge, extra benefits on easy recharge, grace periods etc in Karnataka zone. Tariff plan list updated on 25/03/2012.
| PLAN NAME | Local Power Plan | ||||
| Starter Pack Price | 46 | ||||
| Talktime | 30 | ||||
| Validity | 6 months | ||||
| Benefit 1 | 300 SMS free/day (Local + STD) | ||||
| Benefit 2 | 50 MB Data Free (Validity 30 days) | ||||
| Charges | |||||
| Outgoing Calls Pulse | IDEA to IDEA | IDEA to Others | IDEA to Fixed | ||
| 20 ps/min | 40 ps/min | 50 ps/min | |||
| STD | |||||
| Anywhere In India | IDEA to IDEA | IDEA to Others | IDEA to Fixed | ||
| 50 ps/min | 50 ps/min | 50 ps/min | |||
| SMS | |||||
| Local | 60 ps | ||||
| National | 1.20 Rs/min | ||||
| International | -0 | ||||
| PLAN NAME | Super Per Second Plan | ||||
| Starter Pack Price | 47 | ||||
| Talktime | 30 | ||||
| Validity | 1 year | ||||
| Benefit 1 | 300 SMS free/day (Local + STD) | ||||
| Benefit 2 | 50 MB Data Free (Validity 30 days) | ||||
| Charges | |||||
| Outgoing Calls Pulse | IDEA to IDEA | IDEA to Others | IDEA to Fixed | ||
| 1 ps/sec | 1 ps/sec | 1 ps/sec | |||
| STD | |||||
| Anywhere In India | IDEA to IDEA | IDEA to Others | IDEA to Fixed | ||
| 1 ps/sec | 1 ps/sec | 1 ps/sec | |||
| SMS | |||||
| Local | 60 ps | ||||
| National | 1.20 Rs/min | ||||
| International | -0 | ||||
| PLAN NAME | 29 ps/min Plan | ||||
| Starter Pack Price | 48 | ||||
| Talktime | 30 | ||||
| Validity | 6 months | ||||
| Benefit 1 | 300 SMS free/day (Local + STD) | ||||
| Benefit 2 | 50 MB Data Free (Validity 30 days) | ||||
| Charges | |||||
| Outgoing Calls Pulse | IDEA to IDEA | IDEA to Others | IDEA to Fixed | ||
| 29 ps/min Plan | 40 ps/min | 60 ps/min | |||
| STD | |||||
| Anywhere In India | IDEA to IDEA | IDEA to Others | IDEA to Fixed | ||
| 50 ps/min | 50 ps/min | 50 ps/min | |||
| SMS | |||||
| Local | 60 ps | ||||
| National | 1.20 Rs/min | ||||
| International | -0 | ||||
| PLAN NAME | Super Full Talk Time Plan | ||||
| Starter Pack Price | 49 | ||||
| Talktime | 30 | ||||
| Validity | 6 months | ||||
| Benefit 1 | 300 SMS free/day (Local + STD) | ||||
| Benefit 2 | 50 MB Data Free (Validity 30 days) | ||||
| Charges | |||||
| Outgoing Calls Pulse | IDEA to IDEA | IDEA to Others | IDEA to Fixed | ||
| 1 ps/sec | 1 ps/sec | 1 ps/sec | |||
| STD | |||||
| Anywhere In India | IDEA to IDEA | IDEA to Others | IDEA to Fixed | ||
| 1 ps/sec | 1 ps/sec | 1 ps/sec | |||
| SMS | |||||
| Local | 60 ps | ||||
| National | 1.20 Rs/min | ||||
| International | 0 | ||||
| Power Recharges | |||||
| Voucher | MRP | Talktime | Validity | Description | |
| Existing Customers -PSB | 11 | 0 | 365 Days | All Local & STD calls at 1ps/sec. Daily 300 National/Local SMS free.1st 2 SMS charged at 50ps. | |
| Existing Customers -PMB | 12 | 0 | 365 Days | Local Idea calls -29ps/min. Local other Mobile -40ps/min. All STD Calls -50ps/min. Landline – 60ps/min. Daily 300 National/Local SMS free.1st 2 SMS charged at 50ps.Onnet benefit 180 Days | |
| Existing Customers -Special Zone | 13 | 0 | 365 Days | Homezone Idea calls -20ps/min. Local other Mobile -40ps/min. All STD Calls -50ps/min. Landline – 60ps/min. Daily 300 National/Local SMS free.1st 2 SMS charged at 50ps. Onnet Benefit 180 Days | |
| ISD Value Voucher-PMB | 17 | 0 | 30 Days | US, Canada, UK(LL) at Rs. 1.99/min; Gulf at Rs. 6.99/min (Excl Oman / Qatar) China/Tibet at Rs. 3.49 / min Malaysia, Thailand, Singapore, Hong Kong at Rs. 2.5 / min; Nepal at Rs. 7.25 / min; Bangladesh at Rs. 3.5 / min | |
| STD at 33ps/min | 23 | 0 | 60 Days | All STD calls at Re 1 / 3 minutes | |
| Local Bulk Minutes | 25 | 0 | 7 Days | 75 minutes to Local mobile | |
| Local Mobile Half Paise | 31 | 0 | 20 Days | All Local Mobile Calls at 1ps / 2sec | |
| Idea calls -10ps/min | 32 | 0 | 30 Days | All local Idea to Idea calls at 10 ps/min | |
| All India Mobile at 30ps/min | 33 | 0 | 30 Days | All Local & National Mobile calls at 30 ps/min (First 60 mins per day; Post at 50 ps/min) | |
| Existing Customers -FTT | 39 | 30 | 180 Days | Full talk time on all TopUps Rs 10 & above. Rs 30 TT. 50 paise per min call rate. | |
| Local Mobile Half Paise | 41 | 0 | 30 Days | All Local Mobile Calls at 1ps / 2sec | |
| STD Bulk Minutes | 45 | 0 | 14 Days | 100 STD minutes | |
| ISD USA/Canada 1ps/sec | 59 | 0 | 30 Days | All US & Canada calls at 1ps / sec | |
| Local Mobile Half Paise | 81 | 0 | 90 Days | All Local Mobile Calls at 1ps / 2sec | |
| Unlimited Idea Calls | 199 | 0 | 15 Days | Unlimited Local idea to idea calls | |
| Local Bulk Minutes | 299 | 0 | 30 Days | 1000 minutes to Local mobile | |
| Unlimited Idea Calls | 398 | 0 | 30 Days | Unlimited Local idea to idea calls | |
| Local Bulk Minutes | 499 | 0 | 30 Days | 2100 minutes to Local mobile | |
| Top Up | |||||
| Voucher | MRP | Talktime | Validity | Description | |
| RC9 | 9 | 8 | 2 Days | Full Talktime | |
| RC10 | 10 | 6 | No Validity | 5 Onnet mins (11pm-6am) for 2 days | |
| RC20 | 20 | 14 | No Validity | 5 Onnet mins (11pm-6am) for 2 days | |
| RC22 | 22 | 20 | 3 Days | Full Talktime | |
| RC30 | 30 | 23 | No Validity | 10 Onnet mins (11pm-6am) for 2 Days | |
| RC50 | 50 | 41 | No Validity | 10 Onnet mins (11pm-6am) for 2 Days | |
| RC52 | 52 | 52 | 9 Days | Full Talktime | |
| RC100 | 100 | 86 | No Validity | 10 Onnet mins (11pm-6am) for 2 Days | |
| RC102 | 102 | 102 | 20 Days | Full Talktime | |
| RC110 | 110 | 95 | No Validity | 10 Onnet mins (11pm-6am) for 2 Day | |
| RC150 | 150 | 150 | 30 Days | Full Talktime | |
| RC200 | 200 | 200 | No Validity | Full Talktime | |
| RC222 | 222 | 222 | No Validity | Full Talktime | |
| RC250 | 250 | 250 | No Validity | Full Talktime | |
| RC333 | 333 | 333 | No Validity | Full Talktime | |
| RC350 | 350 | 350 | No Validity | Full Talktime | |
| RC500 | 500 | 525 | No Validity | More than Full Talktime | |
| RC1000 | 1000 | 1100 | No Validity | More than Full Talktime | |
| Disclaimer: |
All information on these service provider plan pages has been compiled from their particular official websites. Even though, we have taken sensible hard work to make available you with precise information, but TelecomSeva assumes no responsibility for the correctness (or incorrectness) of the Information and would warn you to confirm it from the official service providers. If you are a mobile service provider or would like to revise or modify information, or would like to advertise on our site please contact us
|
Idea Cellular Prepaid Tariff Plans in other Location of India
Other Idea Cellular Plans
|
You may like these Plans
|
New Prepaid Tariff Plans Launched & Latest Prepaid Tariff News for Idea Cellular
[srp srp_number_post_option='10' srp_thumbnail_option='yes' srp_order_post_option = 'desc' srp_wdg_excerpt_length ='350' srp_wdg_excerpt_length_mode ='chars' srp_filter_cat_option ='4739']










