.
Check out the cheapest & best offers from the Idea Cellular on its New Prepaid connections, Recharge, Top-ups, Easy Recharge, Power Recharge etc in “Kerala” location.
Are you want to buy New Idea prepaid connection or recharge old one, you should to aware about the latest best offers and packs available for prepaid user in your Kerala location. Here you can get all information regarding Idea Prepaid connections, Idea easy recharge options, Idea Power Recharge details, Idea prepaid GPRS connections details, Idea prepaid 3G tariff details, Idea prepaid data cards plans, Idea Top-ups plans details etc. Search for Cheapest & Best Idea Prepaid Plans in Kerala location, Find the latest Pricing of Prepaid Recharge Coupon to get Full talk-time as well as life time validity.
Find the details about each and every Idea Recharge Coupon’s Price value, Talk time offered by Idea Cellular on Top-ups, Validity details on prepaid recharge, extra benefits on easy recharge, grace periods etc in Kerala zone. Tariff plan list updated on 25/03/2012.
| PLAN NAME | Ultra11 | ||||||
| Starter Pack Price | 11 | ||||||
| Talktime | 0 | ||||||
| Validity | Lifelong | ||||||
| Charges | |||||||
| Outgoing Calls Pulse | IDEA to IDEA | IDEA to Others | IDEA to Fixed | ||||
| 1.2p/s for 1 Year. After 1 Year, Re 1/60sec. | 1.2p/s for 1 Year. After 1 Year, Re 1/60sec. | 1.5p/s for 1 Year. After 1 Year, Re 1/60sec | |||||
| STD | |||||||
| Anywhere In India | IDEA to IDEA | IDEA to Others | IDEA to Fixed | ||||
| 1.2p/s for 1 Year. After 1 Year, Rs 1.5/60sec. | 1.2p/s for 1 Year. After 1 Year, Rs 1.5/60sec. | 1.5p/s for 1 Year. After 1 Year, Rs 1.5/60sec. | |||||
| SMS | |||||||
| Local | Re 1 | ||||||
| National | Rs 1.5 | ||||||
| International | Rs 5 | ||||||
| PLAN NAME | UltraISD | ||||||
| Starter Pack Price | 27 | ||||||
| Talktime | 0 | ||||||
| Validity | Lifelong | ||||||
| Benefit 1 | Second Billing to Gulf and select internatinal destinations for 1 Year. | ||||||
| Charges | |||||||
| Outgoing Calls Pulse | IDEA to IDEA | IDEA to Others | IDEA to Fixed | ||||
| 1.2p/s for 1 Year. After 1 Year, Re 1/60sec. | 1.2p/s for 1 Year. After 1 Year, Re 1/60sec. | 1.5p/s for 1 Year. After 1 Year, Re 1/60sec. | |||||
| STD | |||||||
| Anywhere In India | IDEA to IDEA | IDEA to Others | IDEA to Fixed | ||||
| 1.2p/s for 1 Year. After 1 Year, Rs 1.5/60sec | 1.2p/s for 1 Year. After 1 Year, Rs 1.5/60sec | 1.5p/s for 1 Year. After 1 Year, Rs 1.5/60sec | |||||
| SMS | |||||||
| Local | Re 1 | ||||||
| National | Rs 1.5 | ||||||
| International | Rs 5 | ||||||
| PLAN NAME | UltraSTD | ||||||
| Starter Pack Price | 81 | ||||||
| Talktime | 25 | ||||||
| Validity | Lifelong | ||||||
| Benefit 1 | STD @ Re 1/180sec for first 180 days | ||||||
| Charges | |||||||
| Outgoing Calls Pulse | IDEA to IDEA | IDEA to Others | IDEA to Fixed | ||||
| 1.2p/s for 1 Year. After 1 Year, Re 1/60sec. | 1.2p/s for 1 Year. After 1 Year, Re 1/60sec. | 1.5p/s for 1 Year. After 1 Year, Re 1/60sec. | |||||
| STD | |||||||
| Anywhere In India | IDEA to IDEA | IDEA to Others | IDEA to Fixed | ||||
| Re 1/180 seconds for 6 months. 6 months to 1 Year at 1.2p/sec. After 1 Year, Rs 1.5/60sec. | Re 1/180 seconds for 6 months. 6 months to 1 Year at 1.2p/s for 1 Year. After 1 Year, Rs 1.5/60sec. | Re 1/180 seconds for 6 months. 6 months to 1 Year at 1.5p/s for 1 Year. After 1 Year, Rs 1.5/60sec. | |||||
| SMS | |||||||
| Local | Re 1 | ||||||
| National | Rs 1.5 | ||||||
| International | Rs 5 | ||||||
| PLAN NAME | Ultra5 | ||||||
| Starter Pack Price | 5 | ||||||
| Talktime | 5 | ||||||
| Validity | Lifelong | ||||||
| Charges | |||||||
| Outgoing Calls Pulse | IDEA to IDEA | IDEA to Others | IDEA to Fixed | ||||
| 1p/s for 1 Year. After 1 Year, Re 1/60sec. | 1.2p/s for 1 Year. After 1 Year, Re 1/60sec. | 1.5p/s for 1 Year. After 1 Year, Re 1/60sec. | |||||
| STD | |||||||
| Anywhere In India | IDEA to IDEA | IDEA to Others | IDEA to Fixed | ||||
| 1p/s for 1 Year. After 1 Year, Rs 1.5/60sec | 1.2p/s for 1 Year. After 1 Year, Rs 1.5/60sec | 1.5p/s for 1 Year. After 1 Year, Rs 1.5/60sec | |||||
| SMS | |||||||
| Local | Re 1 | ||||||
| National | Rs 1.5 | ||||||
| International | Rs 5 | ||||||
| PLAN NAME | Special All India 1p/sec Data Plan | ||||||
| Starter Pack Price | 51 | ||||||
| Talktime | 10 | ||||||
| Validity | Lifelong | ||||||
| Benefit 1 | 2GB GPRS free for 30 days (Daily Free limit for GPRS: 69 MB post which charges: Rs 5/MB) | ||||||
| Benefit 2 | 1500 Local SMS. Validity 30days. | ||||||
| Benefit 3 | 250 On-Net Night Minutes (11pm-7am). Validity 30 days. | ||||||
| Charges | |||||||
| Outgoing Calls Pulse | IDEA to IDEA | IDEA to Others | IDEA to Fixed | ||||
| 1p/s for 1 Year. After 1 Year, Re 1/60sec. | 1p/s for 1 Year. After 1 Year, Re 1/60sec. | 1.5p/s for 1 Year. After 1 Year, Re 1/60sec. | |||||
| STD | |||||||
| Anywhere In India | IDEA to IDEA | IDEA to Others | IDEA to Fixed | ||||
| 1p/s for 1 Year. After 1 Year, Rs 1.5/60sec. | 1p/s for 1 Year. After 1 Year, Rs 1.5/60sec. | 1.5p/s for 1 Year. After 1 Year, Rs 1.5/60sec. | |||||
| SMS | |||||||
| Local | Re 1 | ||||||
| National | Rs 1.5 | ||||||
| International | Rs 5 | ||||||
| PLAN NAME | All India 1p/sec Plan | ||||||
| Starter Pack Price | 24 | ||||||
| Talktime | 0 | ||||||
| Validity | Lifelong | ||||||
| Charges | |||||||
| Outgoing Calls Pulse | IDEA to IDEA | IDEA to Others | IDEA to Fixed | ||||
| 1p/s for 1 Year. After 1 Year, Re 1/60sec. | 1p/s for 1 Year. After 1 Year, Re 1/60sec. | 1.5p/s for 1 Year. After 1 Year, Re 1/60sec. | |||||
| STD | |||||||
| Anywhere In India | IDEA to IDEA | IDEA to Others | IDEA to Fixed | ||||
| 1p/s for 1 Year. After 1 Year, Rs 1.5/60sec. | 1p/s for 1 Year. After 1 Year, Rs 1.5/60sec. | 1.5p/s for 1 Year. After 1 Year, Rs 1.5/60sec. | |||||
| SMS | |||||||
| Local | Re 1 | ||||||
| National | Rs 1.5 | ||||||
| International | Rs 5 | ||||||
| PLAN NAME | All India 50ps plan | ||||||
| Starter Pack Price | 23 | ||||||
| Talktime | 0 | ||||||
| Validity | Lifelong | ||||||
| Charges | |||||||
| Outgoing Calls Pulse | IDEA to IDEA | IDEA to Others | IDEA to Fixed | ||||
| 50p/60sec for 1 Year. After 1 Year, Re 1/60sec. | 50p/60sec for 1 Year. After 1 Year, Re 1/60sec. | 90p/60sec for 1 Year. After 1 Year, Re 1/60sec. | |||||
| STD | |||||||
| Anywhere In India | IDEA to IDEA | IDEA to Others | IDEA to Fixed | ||||
| 50p/60sec for 1 Year. After 1 Year, Re 1/60sec. | 50p/60sec for 1 Year. After 1 Year, Re 1/60sec. | 90p/60sec for 1 Year. After 1 Year, Re 1/60sec. | |||||
| SMS | |||||||
| Local | Re 1 | ||||||
| National | Rs 1.5 | ||||||
| International | Rs 5 | ||||||
| PLAN NAME | Ultra27 | ||||||
| Starter Pack Price | 27 | ||||||
| Talktime | 0 | ||||||
| Validity | Lifelong | ||||||
| Charges | |||||||
| Outgoing Calls Pulse | IDEA to IDEA | IDEA to Others | IDEA to Fixed | ||||
| 1.2p/s for 1 Year. After 1 Year, Re 1/60sec. | 1.2p/s for 1 Year. After 1 Year, Re 1/60sec. | 1.5p/s for 1 Year. After 1 Year, Re 1/60sec. | |||||
| STD | |||||||
| Anywhere In India | IDEA to IDEA | IDEA to Others | IDEA to Fixed | ||||
| 1.2p/s for 1 Year. After 1 Year, Rs 1.5/60sec. | 1.2p/s for 1 Year. After 1 Year, Rs 1.5/60sec. | 1.5p/s for 1 Year. After 1 Year, Rs 1.5/60sec. | |||||
| SMS | |||||||
| Local | Re 1 | ||||||
| National | Rs 1.5 | ||||||
| International | Rs 5 | ||||||
| PLAN NAME | Long Distance 22 | ||||||
| Starter Pack Price | Rs.22 | ||||||
| Talktime | 10 | ||||||
| Validity | Lifelong | ||||||
| Charges | |||||||
| Outgoing Calls Pulse | IDEA to IDEA | IDEA to Others | IDEA to Fixed | ||||
| 1.2p/s for 1 Year. After 1 Year, Re 1/60sec. | 1.2p/s for 1 Year. After 1 Year, Re 1/60sec. | 1.5p/s for 1 Year. After 1 Year, Re 1/60sec. | |||||
| STD | |||||||
| Anywhere In India | IDEA to IDEA | IDEA to Others | IDEA to Fixed | ||||
| 1p/s for 1 Year. After 1 Year, Rs 1.5/60sec. | 1p/s for 1 Year. After 1 Year, Rs 1.5/60sec. | 1.5p/s for 1 Year. After 1 Year, Rs 1.5/60sec. | |||||
| SMS | |||||||
| Local | Re 1 | ||||||
| National | Re 1.5 | ||||||
| International | Rs 5 | ||||||
| Power Recharges | |||||||
| Voucher | MRP | Talktime | Validity | Description | |||
| 7 | 7 | Nil | 365 Days | All India Idea calls- 1.2p/sec, All India Other Mobile Calls – 1.2p/sec & All India Landline Calls- 1.5p/sec | |||
| 11 | 11 | Nil | 90 days | All India Idea calls- 1p/sec, All India Other Mobile Calls – 1.2p/sec & All India Landline Calls- 1.5p/sec | |||
| 12 | 12 | Nil | 3 Days | 24 Minutes STD Calls | |||
| 13 | 13 | Nil | 180 Days | All India Idea calls- 1.2p/sec, All India Other Mobile Calls – 1.2p/sec & All India Landline Calls- 1.5p/sec (to be launched wef Aug 1, 2011) | |||
| 14 | 14 | Nil | 30 Days | 200 Local SMS * | |||
| 15 | 15 | Nil | 3 Days | 200 MB Free.Beyond free usage charging@5ps/10KB | |||
| 16 | 16 | Nil | 30 Days | Local Idea Calls – 30p/min | |||
| 17 | 17 | Nil | 30 Days | All Local STD calls @ Re 1 for 3 mins | |||
| 18 | 18 | Nil | 30 Days | UAE,Saudi,Bahrain – 12p/sec, Oman – 20p/sec, Other Gulf- 17p/sec, US/Canada/UK fixed line- 3p/sec, UK Mobile- 12p/sec,Singapore, Malaysia, Thailand- 6p/sec,Nepal – 12p/s, Maldives – 45p/s | |||
| 21 | 21 | Nil | 30 Days | 200 Minutes Local Idea Night Calls (11pm To 7 am) | |||
| 26 | 26 | Nil | 60 Days | All STD Calls @ Re. 1 for 3 Mins | |||
| 29 | 29 | Nil | 10 Days | 1500 Local/National SMS | |||
| 36 | 36 | Nil | 30 Days | 350 Local/National SMS | |||
| 37 | 37 | Nil | 30 Days | All India Calls @ 40p/min | |||
| 38 | 38 | Nil | 30 Days | First 250 STD Minutes, STD @ 30p/min After 250 STD Minutes, STD @ 50p/min | |||
| 39 | 39 | Nil | 90 Days | Local Idea Calls – 30p/min | |||
| 41 | 41 | Nil | 90 Days | UAE,Saudi,Bahrain – 12p/sec, Oman – 20p/sec, Other Gulf- 17p/sec, US/Canada/UK fixed line- 3p/sec, UK Mobile- 12p/sec,Singapore, Malaysia, Thailand- 6p/sec,Nepal – 12p/s, Maldives – 45p/s | |||
| 43 | 43 | Nil | 30 Days | First 250 STD Minutes, STD @ 25p/min After 250 STD Minutes, STD @ 50p/min | |||
| 47 | 47 | Rs. 30 | 90 Days | All India Mobile Calls- 50p/min & All India Landline Calls- 90p/min | |||
| 48 | 48 | Rs. 20 | 90 Days | All India Mobile Calls- 1p/sec & All India Landline Calls- 1.5p/s | |||
| 55 | 55 | Nil | 30 Days | Local Idea Calls- 20p/min (7am-11pm), 10p/min (11pm-7am) | |||
| 60 | 60 | Nil | 30 Days | 600 Local/National SMS | |||
| 79 | 79 | Rs. 20 | 180 Days | All STD Calls @ Re. 1 for 3 Mins | |||
| 97 | 97 | Nil | 30 Days | Upto 2GB Free. Daily capping of 69MB.Beyond free usage charges at 5ps/10KB | |||
| 98 | 98 | Nil | 30 Days | 200 Minutes All Local Calls | |||
| 99 | 99 | Nil | 30 Days | Local Idea calls-Rs 0.10/min,UAE,Saudi,Bahrain – 12p/sec, Oman – 20p/secand Other Gulf- 17p/secUS/Canada/UK fixed line- 3p/sec, UK Mobile- 12p/sec,Singapore, Malaysia, Thailand- 6p/sec,Nepal – 12p/s, Maldives – 45p/s | |||
| 102 | 102 | Rs.102 ( ISD TT) | 30 Days | UAE,Saudi,Bahrain – 12p/sec, Oman – 20p/sec, Other Gulf- 17p/sec, US/Canada/UK fixed line- 3p/sec, UK Mobile- 12p/sec,Singapore, Malaysia, Thailand- 6p/sec,Nepal – 12p/s, Maldives – 45p/s | |||
| 120 | 120 | Nil | 90 Days | Local Idea Calls- 20p/min (7am-11pm), 10p/min (11pm-7am) | |||
| 123 | 123 | 25 | 30 Days | Local Idea calls-Rs 0.10/min,UAE,Saudi,Bahrain – 12p/sec, Oman(9689,9681) – 20p/secand Other Gulf- 17p/secUS/Canada/UK fixed line- 3p/sec, UK Mobile- 12p/sec,Singapore, Malaysia, Thailand- 6p/sec,Nepal – 12p/s, Maldives – 45p/s | |||
| 149 | 149 | Nil | 30 Days | Unlimited Local Idea Night Calls (11pm To 7am) | |||
| 189 | 189 | Nil | 30 Days | 1000 Minutes Local Idea Calls | |||
| 44** | 44** | Nil | 25 days | ** Rates after 100 local / national SMS: Local SMS Re 1 per sms & National SMS Rs 1.5 per sms, 2500 Local/National SMS (Max of 100 Local\National SMS per day) | |||
| 501 | 501 | Rs. 350 | 60 Days | UAE, Saudi, Bahrain Calls- 12p/sec, Oman(9689,9681) Calls- 20p/sec and Other gulf- 17p/sec , US/Canada/UK fixedline- 4p/sec, UK Mobile- 12p/sec, Singapore, Malaysia6p/sec+ 1 Year Number Security | |||
| Top Up | |||||||
| Voucher | MRP | Talktime | Validity | Description | |||
| 10 | 10 | 6 | Nil | 5 Local Idea Mins (11pm-7am) free for 2 Days | |||
| 20 | 20 | 14 | Nil | 5 Local Idea Mins (11pm-7am) free for 2 Days | |||
| 25 | 25 | 25 | 3 Days | ||||
| 30 | 30 | 23 | Nil | 10 Local Idea Mins (11pm-7am) free for 2 Days | |||
| 40 | 40 | 40 | 6 Days | ||||
| 50 | 50 | 41 | Nil | 10 Local Idea Mins (11pm-7am) free for 3 Days | |||
| 100 | 100 | 86.5 | Nil | 10 Local Idea Mins (11pm-7am) free for 3 Days | |||
| 222 | 222 | 222 | |||||
| 300 | 300 | 300 | Nil | ||||
| 333 | 333 | 333 | |||||
| 350 | 350 | 350 | Nil | ||||
| 400 | 400 | 400 | Nil | ||||
| 500 | 500 | 500 | Nil | ||||
| 555 | 555 | 555 | |||||
| 777 | 777 | 777 | |||||
| 3300 | 3300 | 3300 | Nil | ||||
| 5500 | 5500 | 5500 | Nil | ||||
| Disclaimer: |
All information on these service provider plan pages has been compiled from their particular official websites. Even though, we have taken sensible hard work to make available you with precise information, but TelecomSeva assumes no responsibility for the correctness (or incorrectness) of the Information and would warn you to confirm it from the official service providers. If you are a mobile service provider or would like to revise or modify information, or would like to advertise on our site please contact us
|
Idea Cellular Prepaid Tariff Plans in other Location of India
Other Idea Cellular Plans |
You may like these Plans
|
New Prepaid Tariff Plans Launched & Latest Prepaid Tariff News for Idea Cellular
[srp srp_number_post_option='10' srp_thumbnail_option='yes' srp_order_post_option = 'desc' srp_wdg_excerpt_length ='350' srp_wdg_excerpt_length_mode ='chars' srp_filter_cat_option ='4739']










