.
Check out the cheapest & best offers from the Idea Cellular on its New Prepaid connections, Recharge, Top-ups, Easy Recharge, Power Recharge etc in “Punjab” location.
Are you want to buy New Idea prepaid connection or recharge old one, you should to aware about the latest best offers and packs available for prepaid user in your Punjab location. Here you can get all information regarding Idea Prepaid connections, Idea easy recharge options, Idea Power Recharge details, Idea prepaid GPRS connections details, Idea prepaid 3G tariff details, Idea prepaid data cards plans, Idea Top-ups plans details etc. Search for Cheapest & Best Idea Prepaid Plans in Punjab location, Find the latest Pricing of Prepaid Recharge Coupon to get Full talk-time as well as life time validity.
Find the details about each and every Idea Recharge Coupon’s Price value, Talk time offered by Idea Cellular on Top-ups, Validity details on prepaid recharge, extra benefits on easy recharge, grace periods etc in Punjab zone. Tariff plan list updated on 25/03/2012.
| PLAN NAME | New Per Second Plan(PSP-1Year) | |||
| Starter Pack Price | Rs.15 | |||
| Talktime | 0 | |||
| Validity | 12 Months | |||
| Benefit 1 | All Local & Std Mobile calls @ 1.2P/Second | |||
| Benefit 2 | Full Talk-time offer applicable on Rs.330 ,555 Recharges. | |||
| Benefit 3 | All Local & STD discounted Packs Applicable | |||
| Charges | ||||
| Outgoing Calls Pulse | IDEA to IDEA | IDEA to Others | IDEA to Fixed | |
| Rs.1/Min-(1.2/Sec for 12 Months)* | Rs.1/Min-(1.2p/Sec for 12 Months)* | Rs.1/Min-(1.5p/Sec for 12 Months)* | ||
| STD | ||||
| Anywhere In India | IDEA to IDEA | IDEA to Others | IDEA to Fixed | |
| Rs 1.50/Min(1.2P/Sec for 12 Months) | Rs.1.50/Min-(1.2p/Sec for 12 Months)* | Rs.1.50/Min-(1.5 P/Sec for 12 Months)* | ||
| SMS | ||||
| Local | Rs.1/-Sms | |||
| National | Rs.1.50/-Sms | |||
| International | Rs.5/sms | |||
| Note | ||||
| Blackout Days: For CY 2011, they are – New Year Day, Valentines Day, One day prior to Diwali, Diwali, New Year Eve | ||||
| PLAN NAME | Family Pack | |||
| Starter Pack Price | Rs.15+ First Recharge of Rs 47 | |||
| Talktime | 15 | |||
| Validity | Attractive Validity | |||
| Benefit 1 | Family Calls@1p/3 Seconds.Family to Family SMS Free | |||
| Benefit 2 | Unlimited Calls – There is no capping on the number of Family 2 Family calls at 1P/3 Sec | |||
| Benefit 3 | Available to existing customers as well: Existing customers can simply recharge with Rs. 44/- and become a part of Family Pack | |||
| Charges | ||||
| Outgoing Calls Pulse | IDEA to IDEA | IDEA to Others | IDEA to Fixed | |
| *(Local Family- Family calls 1P/3 Seconds ,Family to Local Idea calls 1P/Sec) | *1p/Sec | *1p/Sec | ||
| STD | ||||
| Anywhere In India | IDEA to IDEA | IDEA to Others | IDEA to Fixed | |
| *1p/Sec | *1p/Sec | *1p/Sec | ||
| SMS | ||||
| Local | *10P/SMS(Family-Family Sms Free) | |||
| National | *10P/SMS | |||
| International | Rs.5/sms | |||
| PLAN NAME | Student Pack | |||
| Starter Pack Price | Rs.35 | |||
| Talktime | 0 | |||
| Validity | 12 Months | |||
| Benefit 1 | Idea- Idea Local Calls 20P/Min(6Am-11Pm)10P/Min(11Pm-6Am) | |||
| Benefit 2 | Free SMS Idea to Idea Local & Std(Upto 10 Lac) | |||
| Benefit 3 | Full Talk-time offer applicable on Rs.330 ,555 Recharges. | |||
| Charges | ||||
| Outgoing Calls Pulse | IDEA to IDEA | IDEA to Others | IDEA to Fixed | |
| * 20P/Min(6Am-11Pm) 10P/Min(11Pm-6Am) | *1p/Sec | *1p/Sec | ||
| STD | ||||
| Anywhere In India | IDEA to IDEA | IDEA to Others | IDEA to Fixed | |
| *1p/Sec | *1p/Sec | *1p/Sec | ||
| SMS | ||||
| Local | *FREE (Upto 10 Lac) | |||
| National | *20P/SMS | |||
| International | Rs.5/sms | |||
| Power Recharges | ||||
| Voucher | MRP | Talktime | Validity | Description |
| 10 Ka Dum Full talk time pack | 10 | 10 | valid till Midnight | |
| 10 Ka Dum STD Pack | 10 | 0 | 14 days | STD@40p/min |
| 10 Ka Dum SMS Pack | 10 | 0 | 7 days | 250 SMS Free Local & National |
| RC 10 | 10 | 6 | 0 | Talk time + Night minutes combo (10 local idea night mins valid for 7 days) |
| 10 Ka Dum Local Idea Night Pack | 10 | 0 | 14 days | Free 100 Night Minutes local idea ( 11pm to 6am) |
| 10 Ka Dum Internet Pack | 10 | 0 | 2 days | 100 MB Internet Usage |
| 10 Ka Dum Local Idea pack | 10 | 0 | 7 days | Local Idea to Idea @10p/min |
| RC 12 | 12 | 0 | 7 days | 120 SMS Free Local + National |
| RC 19 | 19 | 0 | 15 Days | Call Idea to Idea @10p/min |
| RC 20 | 20 | 15 | 0 | Talk time + Night minutes combo (10 local idea night mins valid for 7 days) |
| RC 22 | 22 | 0 | 30 Days | Call STD@Rs1 for 3 minutes |
| RC 24 | 24 | 0 | 30 Days | Call STD@25p/min for 100 minutes |
| RC 25 | 25 | 0 | 30 days | 250 SMS Free Local + National |
| RC 29 | 29 | 0 | 7 Days | 1 GB Internet Usage on Mobile and PC |
| RC 30 | 30 | 24 | 0 | Talk time + Night minutes combo (10 local idea night mins valid for 7 days) |
| RC 34 | 34 | 0 | 30 Days | Call Idea to Idea @10p/min (100 SMS Free Local + National) |
| RC 38 | 38 | 0 | 30 Days | 175 Local idea to idea free minutes |
| RC 39 | 39 | 15 Days | 4200 Seconds of Local & STD Calling Free | |
| RC 40 | 40 | 33 | 0 | Talk time + Night minutes combo (10 local idea night mins valid for 7 days) |
| RC 42 | 42 | 0 | 30 Days | Call USA,Canada /Aus/NZ/Uk LL@2p/sec ,Italy LL@3p/sec ,Aus mob@10p/sec & NZ Mob@20p/sec |
| RC 43 | 43 | 0 | 30 Days | Oman LL,Bahrain,Kuwait,Saudi Arebia,UAE,Nepal,Bhutan,Bangldesh,Pak,Sri-Lanka & Russia@12p/sec |
| RC 44 | 44 | 0 | 365 Days | Family to Family Local Calls- 1P/3Sec |
| RC 45 | 45 | 0 | 6935 days | Home network-Local Calls50p/min,STD Calls60p/min,SMS-1Re/SMS.Roaming on Idea network-IC Calls70p/min,OG Local/STD calls70p/min,SMS1.5Rs/SMS |
| RC 46 | 46 | 0 | 6935 days | Home tariff-outgoing local/STD calls@1 paisa/sec,Local and National SMS@60 paisa/SMS,Roaming Tariff-IC and OG calls@70 paisa/min,Local and National SMS @1.5 Rs per SMS |
| RC 49 | 49 | 0 | 90 Days | Call STD@Rs1 for 3 minutes |
| RC 50 | 50 | 42 | 0 | Talk time + Night minutes combo (10 local idea night mins valid for 7 days) |
| RC 53 | 53 | 30 Days | 6000 Seconds of Local & STD Calling Free | |
| RC 57 | 57 | 0 | 30 Days | USA & Canada @1p/sec for 450 minutes |
| RC 58 | 58 | 0 | 30 days | 1000 SMS Free Local + National |
| RC 60 | 60 | 0 | 30 days | 3 GB ( 1 GB during 6am to 11pm & 2 GB during 11pm to 6am) |
| RC 63 | 63 | 0 | 90 Days | Call STD@25p/min for 300 minutes |
| RC 64 | 64 | 0 | 30 Days | 360 Local idea to idea free minutes |
| RC 70 | 70 | 60 | 0 | Talk time + Night minutes combo (10 local idea night mins valid for 7 days) |
| RC 78 | 78 | 0 | 30 days | 10000 SMS Free Local + National |
| RC 80 | 80 | 69 | 0 | Talk time + Night minutes combo (10 local idea night mins valid for 7 days) |
| RC 97 | 97 | 0 | 90 Days | Call Idea to Idea @10p/min |
| RC 99 | 99 | 0 | 30 days | 4 GB ( 2 GB during 6am to 11pm & 2 GB during 11pm to 6am) |
| RC 100 | 100 | 87 | 0 | Talk time + Night minutes combo (10 local idea night mins valid for 7 days) |
| RC 109 | 109 | 0 | 30 Days | 750 Local idea to idea free minutes |
| RC 148 | 148 | 0 | 30 Days | 1500 Local idea to idea free minutes |
| RC 150 | 150 | 30 Days | 18000 Seconds of Local & STD Calling Free | |
| RC 210 | 210 | 0 | 30 Days | Free 250 Minutes Calling USA & Canada |
| RC 500 | 500 | 330 | 90 days | Call US/Can @1p/sec for 900 mins , UK LL@1.99,Aus/NZ LL@2.99 , Aus mob@5.99 & Gulf & UK Mob@6.99/min |
| Top Up | ||||
| Voucher | MRP | Talktime | Validity | Description |
| 6 | 6 | 3.44 | 0 | Top Up-Standard |
| 13 | 13 | 9.79 | 0 | Top Up-Standard |
| 15 | 15 | 15 | 2 | Full talktime recharge valid for 2 days |
| 21 | 21 | 17.04 | 0 | Top Up-Standard |
| 23 | 23 | 18.85 | 0 | Top Up-Standard |
| 26 | 26 | 21.57 | 0 | Top Up-Standard |
| 28 | 28 | 23.39 | 0 | Top Up-Standard |
| 31 | 31 | 26.11 | 0 | Top Up-Standard |
| 35 | 35 | 29.73 | 0 | Top Up-Standard |
| 54 | 54 | 46.96 | 0 | Top Up-Standard |
| 55 | 55 | 55 | 7 | Full talktime recharge valid for 7 days |
| 56 | 56 | 48.77 | 0 | Top Up-Standard |
| 59 | 59 | 51.49 | 0 | Top Up-Standard |
| 61 | 61 | 53.3 | 0 | Top Up-Standard |
| 65 | 65 | 56.93 | 0 | Top Up-Standard |
| 67 | 67 | 58.74 | 0 | Top Up-Standard |
| 81 | 81 | 71.44 | 0 | Top Up-Standard |
| 89 | 89 | 78.69 | 0 | Top Up-Standard |
| 91 | 91 | 80.5 | 0 | Top Up-Standard |
| 105 | 105 | 105 | 15 | Full talktime recharge valid for 15 days |
| 106 | 106 | 94.1 | 0 | Top Up-Standard |
| 110 | 110 | 97.73 | 0 | Top Up-Standard |
| 129 | 129 | 114.95 | 0 | Top Up-Standard |
| 140 | 140 | 124.93 | 0 | Top Up-Standard |
| 149 | 149 | 133.09 | 0 | Top Up-Standard |
| 151 | 151 | 134.9 | 0 | Top Up-Standard |
| 190 | 190 | 190 | 30 | Full talktime recharge valid for 30 days |
| 191 | 191 | 171.16 | 0 | Top Up-Standard |
| 198 | 198 | 177.51 | 0 | Top Up-Standard |
| 226 | 226 | 202.9 | 0 | Top Up-Standard |
| 330 | 330 | 330 | 0 | Top Up-Standard |
| 331 | 331 | 298.09 | 0 | Top Up-Standard |
| 501 | 501 | 452.22 | 0 | Top Up-Standard |
| 555 | 555 | 55 | 0 | Full talktime recharge |
| 556 | 556 | 502.08 | 0 | Top Up-Standard |
| 1,111 | 1111 | 1,111.00 | 365 | Full Talk time |
| 1,112 | 1112 | 1006.16 | 0 | Top Up-Standard |
| 2,000 | 2000 | 2,000.00 | 730 | Full Talk time |
| 2,001 | 2001 | 1812.14 | 0 | Top Up-Standard |
| 3,000 | 3000 | 3,000.00 | Life long | Full Talk time |
| 3001 | 3001 | 2718.76 | 0 | Top Up-Standard |
| Disclaimer: |
All information on these service provider plan pages has been compiled from their particular official websites. Even though, we have taken sensible hard work to make available you with precise information, but TelecomSeva assumes no responsibility for the correctness (or incorrectness) of the Information and would warn you to confirm it from the official service providers. If you are a mobile service provider or would like to revise or modify information, or would like to advertise on our site please contact us
|
Idea Cellular Prepaid Tariff Plans in other Location of India
Other Idea Cellular Plans |
You may like these Plans
|
New Prepaid Tariff Plans Launched & Latest Prepaid Tariff News for Idea Cellular
[srp srp_number_post_option='10' srp_thumbnail_option='yes' srp_order_post_option = 'desc' srp_wdg_excerpt_length ='350' srp_wdg_excerpt_length_mode ='chars' srp_filter_cat_option ='4739']










