.
Are you planning to buy a Vodafone Prepaid connection in “Jammu & Kashmir” location or you are an existing Vodafone Subscriber, you need to know about the various Prepaid plans offered by the Vodafone in your Jammu & Kashmir location; you are at right place to get all kinds of information about Vodafone Prepaid connections, easy recharge options, Vodafone bonus cards details, prepaid GPRS connections details, prepaid 3G tariff details, prepaid data cards plans etc. Search for Cheapest & Best Vodafone Prepaid Plans in Jammu & Kashmir location, Latest Pricing of Prepaid Recharge Coupon to get Full talk-time as well as life time validity.
Know the details about each and every Vodafone Recharge Coupon Price value, Talk time offered by Vodafone, List, Validity details, extra benefits, grace periods etc in Jammu & Kashmir zone. Tariff plan list updated on 25/03/2012.
| Tariff plans | Sku 49 | |||
| MRP (Rs) | 49 | |||
| Applicability | New Customers | |||
| Initial talktime | 0 | |||
| SIM card validity | 3 months rolling | |||
| Local call rates | ||||
| Vodafone-to-Vodafone calls | 1.2p/sec | |||
| Vodafone – Other Mobiles | 1.2p/sec | |||
| To landlines | 1.5p/sec | |||
| STD call rates | Rs/ min | |||
| Vodafone-to-Vodafone calls | 1.2p/sec | |||
| Vodafone – Other Mobiles | 1.2p/sec | |||
| To landlines | 1.5p/sec | |||
| SMS | ||||
| Local SMS | 1 | |||
| National SMS | 1.5 | |||
| International SMS | 5 | |||
| Bonus Card 9 | ||||
| MRP (Rs) | 9 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | 100 | |||
| Benefit | 6000 Local Vodafone Night Seconds applicable between 10pm- 8am | |||
| Validity (Days) | 7 days | |||
| Access Fee (Rs) | 9 | |||
| Service Tax | 0 | |||
| Bonus Card 37 | ||||
| MRP (Rs) | 37 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | 500 | |||
| Benefit | 30000 Local Vodafone Night Seconds applicable between 10pm- 8am | |||
| Validity (Days) | 30 days | |||
| Access Fee (Rs) | 37 | |||
| Service Tax | 0 | |||
| Bonus Card 19 | ||||
| MRP (Rs) | 19 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | NA | |||
| Benefit | Unlimited Local Vodafone calling for 1 day. | |||
| Validity (Days) | 1 Day Till Midnight | |||
| Access Fee (Rs) | 19 | |||
| Service Tax | 0 | |||
| Bonus Card 23 | ||||
| MRP (Rs) | 23 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | NA | |||
| Benefit | All STD Calls @ 40P/Min | |||
| Validity (Days) | 30 days | |||
| Access Fee (Rs) | 23 | |||
| Service Tax | 0 | |||
| Bonus Card 24 | ||||
| MRP (Rs) | 24 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | 0 | |||
| Benefit | FREE 2500 Local/STD Seconds | |||
| Validity (Days) | 7 days | |||
| Access Fee (Rs) | 24 | |||
| Service Tax | 0 | |||
| Bonus Card 28 | ||||
| MRP (Rs) | 28 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | NA | |||
| Benefit | All Local Calls @ Half Rate | |||
| Validity (Days) | 30 days | |||
| Access Fee (Rs) | 28 | |||
| Service Tax | 0 | |||
| Bonus Card 29 | ||||
| MRP (Rs) | 29 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | NA | |||
| Benefit | Free 12000 Local V2V Secs | |||
| Validity (Days) | 30 days | |||
| Access Fee (Rs) | 29 | |||
| Service Tax | 0 | |||
| Bonus Card 33 | ||||
| MRP (Rs) | 33 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | NA | |||
| Benefit | All STD Calls @ Re1/3min | |||
| Validity (Days) | 30 days | |||
| Access Fee (Rs) | 33 | |||
| Service Tax | 0 | |||
| Bonus Card 39 | ||||
| MRP (Rs) | 39 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | NA | |||
| Benefit | All Local V2V @ 1p/6 sec | |||
| Validity (Days) | 30 days | |||
| Access Fee (Rs) | 39 | |||
| Service Tax | 0 | |||
| Bonus Card 51 | ||||
| MRP (Rs) | 51 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | 100 | |||
| Benefit | FREE 6000 Local/STD Seconds | |||
| Validity (Days) | 15 days | |||
| Access Fee (Rs) | 51 | |||
| Service Tax | 0 | |||
| Bonus Card 59 | ||||
| MRP (Rs) | 59 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | 500 | |||
| Benefit | Free 30000 Local V2V Secs | |||
| Validity (Days) | 30 days | |||
| Access Fee (Rs) | 59 | |||
| Service Tax | 0 | |||
| Bonus Card 68 | ||||
| MRP (Rs) | 68 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | NA | |||
| Benefit | All Local Calls @ Half Rate | |||
| Validity (Days) | 90 days | |||
| Access Fee (Rs) | 68 | |||
| Service Tax | 0 | |||
| Bonus Card 75 | ||||
| MRP (Rs) | 75 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | 158 | |||
| Benefit | FREE 9500 Local/STD Seconds | |||
| Validity (Days) | 30 days | |||
| Access Fee (Rs) | 75 | |||
| Service Tax | 0 | |||
| Bonus Card 97 | ||||
| MRP (Rs) | 97 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | NA | |||
| Benefit | Free Unlimited local Vodafone calls | |||
| Validity (Days) | 7 days | |||
| Access Fee (Rs) | 97 | |||
| Service Tax | 0 | |||
| Bonus Card 99 | ||||
| MRP (Rs) | 99 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | NA | |||
| Benefit | All Local Vodafone calling @ 1P/6 secs | |||
| Validity (Days) | 90 days | |||
| Access Fee (Rs) | 99 | |||
| Service Tax | 0 | |||
| Bonus Card 105 | ||||
| MRP (Rs) | 105 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 60 | ||
| (Equivalent mins) | ||||
| Benefit | Local Vodafone Calls @ 5P/Min, Other Lcoal Mobile calls @ 40P/Min and all STD and Landline calls @ 50P/Min. | |||
| Validity (Days) | 30 days | |||
| Access Fee (Rs) | 45 | |||
| Service Tax | 0 | |||
| Bonus Card 147 | ||||
| MRP (Rs) | 147 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 60 | ||
| (Equivalent mins) | 333 | |||
| Benefit | FREE 20000 Local/STD Seconds | |||
| Validity (Days) | 30 days | |||
| Access Fee (Rs) | 147 | |||
| Service Tax | 0 | |||
| Bonus Card 149 | ||||
| MRP (Rs) | 149 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | 2000 | |||
| Benefit | FREE 120000 Local Vodafone Seconds | |||
| Validity (Days) | 30 days | |||
| Access Fee (Rs) | 149 | |||
| Service Tax | 0 | |||
| Bonus Card 149 | ||||
| MRP (Rs) | 149 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | 2000 | |||
| Benefit | FREE 120000 Local Vodafone Seconds | |||
| Validity (Days) | 30 days | |||
| Access Fee (Rs) | 149 | |||
| Service Tax | 0 | |||
| Bonus Card 199 | ||||
| MRP (Rs) | 199 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | NA | |||
| Benefit | Unlimted Local V2V between 0000Hrs-1800 Hrs and 10P/Min Between 1800 Hrs-0000Hrs. | |||
| Validity (Days) | 30 days | |||
| Access Fee (Rs) | 199 | |||
| Service Tax | 0 | |||
| Bonus Card 399 | ||||
| MRP (Rs) | 399 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 50 | ||
| (Equivalent mins) | NA | |||
| Benefit | Unlimted Local Vodafone Calling and other local calls @ 1p/2secs | |||
| Validity (Days) | 30 days | |||
| Access Fee (Rs) | 349 | |||
| Service Tax | 0 | |||
| MRP (Rs) | Talktime (Rs) | Access Fee (Rs) | Validity(Days) | Equivalent mins |
| 10 | 8 | 2 | 0 | 7.24 |
| 20 | 18 | 2 | 0 | 16.29 |
| 30 | 28 | 2 | 0 | 25.34 |
| 50 | 48 | 2 | 0 | 43.44 |
| 100 | 98 | 2 | 0 | 88.69 |
| 200 | 198 | 2 | 0 | 179.19 |
| 300 | 298 | 2 | 0 | 269.68 |
| 500 | 498 | 2 | 0 | 450.68 |
| 1000 | 998 | 2 | 0 | 903.17 |
| National Roaming | ||||
| Rates For National Networks | ||||
| Rs/ min | ||||
| All Incoming calls | 1 | |||
| Outgoing calls (Rs/ min) | ||||
| Local calls | 1 | |||
| STD calls | 1.5 | |||
| ISD calls | ||||
| USA & Canada; Landline numbers in Australia & New Zealand, UK, Germany & France; South East Asia | 6.4 | |||
| SAARC; China; Russia; Egypt, South Africa, Kenya & Nigeria; Japan; South Korea; Mobile numbers in Australia, UK, Germany & France; |
10 | |||
| Middle East including UAE & Saudi Arabia | 11 | |||
| Afghanistan; Mobile numbers in New Zealand, Italy, Netherlands, Switzerland; Rest Of Europe; Rest Of Africa; | 15 | |||
| Bulgaria ; Pacific Rim Countries; North Korea | 45 | |||
| Premium Destinations | 100 | |||
| Satellite Calls | 550 | |||
| SMS | Rs/ SMS | |||
| Outgoing(Local / National) | 1.50 on Vodafone networks 3.45 on other National networks 2 on Airtel Networks |
|||
| Outgoing(International) | 3.45 on other National Networks 5 on Airtel Networks |
|||
| Incoming | Free | |||
| Disclaimer: |
All information on these service provider plan pages has been compiled from their particular official websites. Even though, we have taken sensible hard work to make available you with precise information, but TelecomSeva assumes no responsibility for the correctness (or incorrectness) of the Information and would warn you to confirm it from the official service providers. If you are a mobile service provider or would like to revise or modify information, or would like to advertise on our site please contact us
|
Vodafone Prepaid Tariff Plans in other Location of India
Other Vodafone Plans
|
You may like these Plans
|
New Prepaid Tariff Plans Launched & Latest Prepaid Tariff News for Vodafone
[srp srp_number_post_option='10' srp_thumbnail_option='yes' srp_order_post_option = 'desc' srp_wdg_excerpt_length ='350' srp_wdg_excerpt_length_mode ='chars' srp_filter_cat_option ='4756']










