.
Are you planning to buy a Vodafone Prepaid connection in “Maharashtra & Goa” location (except Mumbai) or you are an existing Vodafone Subscriber, you need to know about the various Prepaid plans offered by the Vodafone in your Maharashtra & Goa Circle; you are at right place to get all kinds of information about Vodafone Prepaid connections, easy recharge options, Vodafone bonus cards details, prepaid GPRS connections details, prepaid 3G tariff details, prepaid data cards plans etc. Search for Cheapest & Best Vodafone Prepaid Plans in Maharashtra & Goa location, Latest Pricing of Prepaid Recharge Coupon to get Full talk-time as well as life time validity.
Know the details about each and every Vodafone Recharge Coupon Price value, Talk time offered by Vodafone, List, Validity details, extra benefits, grace periods etc in Maharashtra & Goa zone. Tariff plan list updated on 25/03/2012.
| Tariff plans | Lifelong | ||||||
| MRP (Rs) | 25 | ||||||
| Applicability | New & Existing customers | ||||||
| Initial Talktime | 0 | ||||||
| SIM card validity | Lifetime | ||||||
| Local call rates | |||||||
| Vodafone-to-Vodafone calls | Rs1/min | ||||||
| Vodafone – Other Mobiles | Rs1/min | ||||||
| To landlines | Rs1/min | ||||||
| STD call rates | |||||||
| Vodafone-to-Vodafone calls | Rs1.5/min | ||||||
| Vodafone – Other Mobiles | Rs1.5/min | ||||||
| To landlines | Rs1.5/min | ||||||
| Bonus Card 11 | |||||||
| You can now make free calls to local Vodafone mobile phones from 11 pm to 8 am. | |||||||
| MRP (Rs) | 11 | ||||||
| Recharge/Bonus card | Bonus Card | ||||||
| Talktime | (Rs) | 0 | |||||
| (Equivalent mins) | 0 | ||||||
| Benefit | 75 Free Local VF2VF Night minutes. Valid between 11.00 pm to 8.00 am. – Free mins validity 15 days | ||||||
| Validity (Days) | 0 | ||||||
| Access Fee (Rs) | 9.97 | ||||||
| Service Tax | 10.3 | ||||||
| Bonus card 16 | |||||||
| MRP (Rs) | 16 | ||||||
| Recharge/Bonus card | Bonus Card | ||||||
| Talktime | (Rs) | 0 | |||||
| (Equivalent mins) | 0 | ||||||
| Benefit | 150 MB Internet Surfing. All GPRS packs are on Auto Renewal basis. |
||||||
| Validity (Days) | 3 | ||||||
| Access Fee (Rs) | 14.51 | ||||||
| Service Tax | 10.3 | ||||||
| Bonus Card 18 | |||||||
| MRP (Rs) | 18 | ||||||
| Recharge/Bonus card | Bonus Card | ||||||
| Talktime | (Rs) | 0 | |||||
| (Equivalent mins) | 0 | ||||||
| Benefit | Full Talktime on Etopup recharges of Rs.30,50,75,100,125,150 & 200 for 30 days. | ||||||
| Validity (Days) | 0 | ||||||
| Access Fee (Rs) | 16.32 | ||||||
| Service Tax | 10.3 | ||||||
| Bonus card 19 | |||||||
| MRP (Rs) | 19 | ||||||
| Recharge/Bonus card | Bonus Card | ||||||
| Talktime | (Rs) | 0 | |||||
| (Equivalent mins) | |||||||
| Benefit | Night calling (11pm to 8am) at Rs 1 for every 20 Minutes to all local Vodafone calls. | ||||||
| Validity (Days) | 30 days | ||||||
| Access Fee (Rs) | 17.23 | ||||||
| Service Tax | 10.3 | ||||||
| Bonus Card 25 | |||||||
| MRP (Rs) | 25 | ||||||
| Recharge/Bonus card | Bonus Card | ||||||
| Talktime | (Rs) | 0 | |||||
| (Equivalent mins) | 0 | ||||||
| Benefit | 55 local V2V mins – validity 10 days | ||||||
| Validity (Days) | 10 days | ||||||
| Access Fee (Rs) | 22.67 | ||||||
| Service Tax | 10.3 | ||||||
| Bonus Card 29 | |||||||
| MRP (Rs) | 29 | ||||||
| Recharge/Bonus card | Bonus Card | ||||||
| Talktime | (Rs) | 0 | |||||
| (Equivalent mins) | 55 | ||||||
| Benefit | 55 STD Minutes | ||||||
| Validity (Days) | 7 days | ||||||
| Access Fee (Rs) | 26.29 | ||||||
| Service Tax | 10.3 | ||||||
| Bonus Card 44 | |||||||
| MRP (Rs) | 44 | ||||||
| Recharge/Bonus card | Bonus Card | ||||||
| Talktime | (Rs) | 0 | |||||
| (Equivalent mins) | 34.14 | ||||||
| Benefit | 440 Free Local VF2VF Night minutes. Valid between 11.00 pm to 8.00 am. – Free mins validity 30 days | ||||||
| Validity (Days) | 0 | ||||||
| Access Fee (Rs) | 39.89 | ||||||
| Service Tax | 10.3 | ||||||
| Bonus Card 55 | |||||||
| MRP (Rs) | 55 | ||||||
| Recharge/Bonus card | Bonus Card | ||||||
| Talktime | (Rs) | 0 | |||||
| (Equivalent mins) | 110 | ||||||
| Benefit | 110 STD Minutes | ||||||
| Validity (Days) | 7 days | ||||||
| Access Fee (Rs) | 49.86 | ||||||
| Service Tax | 10.3 | ||||||
| Bonus Card 111 | |||||||
| MRP (Rs) | 111 | ||||||
| Recharge/Bonus card | Bonus Card | ||||||
| Talktime | (Rs) | 0 | |||||
| (Equivalent mins) | 0 | ||||||
| Benefit | 111 Local+STD Minutes, 111 Local Night Minutes, 111 Local+National SMS, 111 MB Data | ||||||
| Validity (Days) | 11 Days | ||||||
| Access Fee (Rs) | 100.53 | ||||||
| Service Tax | 10.3 | ||||||
| Bonus Card 156 | |||||||
| MRP (Rs) | 156 | ||||||
| Recharge/Bonus card | Bonus Card | ||||||
| Talktime | (Rs) | 0 | |||||
| (Equivalent mins) | 315 | ||||||
| Benefit | 315 STD Minutes | ||||||
| Validity (Days) | 10 days | ||||||
| Access Fee (Rs) | 141.43 | ||||||
| Service Tax | 10.3 | ||||||
| Recharge 30 | |||||||
| MRP (Rs) | 30 | ||||||
| Recharge/Bonus card | validity | ||||||
| Talktime | (Rs) | 24 | |||||
| (Equivalent mins) | 21.62 | ||||||
| Benefit | 3 local VF night mins (11.00pm to 8.00am) valid for 2 days | ||||||
| Validity (Days) | 0 | ||||||
| Access Fee (Rs) | 3.2 | ||||||
| Service Tax | 10.3 | ||||||
| Recharge 60 | |||||||
| MRP (Rs) | 60 | ||||||
| Recharge/Bonus card | validity | ||||||
| Talktime | (Rs) | 0 | |||||
| (Equivalent mins) | 0 | ||||||
| Benefit | Full talktime 0f 60 | ||||||
| Validity (Days) | 6 | ||||||
| Access Fee (Rs) | 54.4 | ||||||
| Service Tax | 55 STD Minutes | ||||||
| MRP (Rs) | Access fee (Rs) | Service Tax (10.30%) | Talk Time (Rs) | Validity (Days) | Equivalent Mins | Recharge | Benefits |
| 4 | 3.63 | 0.37 | 0 | 0 | 0 | Daily Bonus Card | 8 Local/STD mins valid till same day midnight. |
| 4 | 3.63 | 0.37 | 0 | 0 | 0 | Daily Bonus Card | Call at 20p/min to any local Vodafone numbers – Benefit valid till same day midnight. |
| 4 | 3.63 | 0.37 | 0 | 0 | 0 | Daily Bonus Card | 100 local/national SMS valid till same day midnight. |
| 4 | 3.63 | 0.37 | 0 | 0 | 0 | Daily Bonus Card | 40 local V2V night mins valid till 24 hrs. |
| 10 | 3.07 | 0.93 | 6 | 0 | 5.4 | Bonus Card | 10 local VF night mins valid from 11pm to 8am – validity 5 days |
| 11 | 9.97 | 1.03 | 0 | 0 | 0 | Bonus Card | 75 local VF night mins valid from 11pm to 8am – validity 15 days |
| 20 | 3.13 | 1.87 | 15 | 0 | 13.52 | Bonus Card | 10 local VF night mins valid from 11pm to 8am – validity 5 days |
| 22 | 19.95 | 2.05 | 0 | 0 | 0 | Bonus Card | 175 local VF night mins valid from 11pm to 8am – validity 15 days |
| 50 | 3.33 | 4.67 | 42 | 0 | 37.84 | Bonus Card | 10 local VF night mins valid from 11pm to 8am – validity 5 days |
| 100 | 3.66 | 9.34 | 87 | 0 | 78.38 | Bonus Card | 10 local VF night mins valid from 11pm to 8am – validity 5 days |
| 222 | 0 | 0 | 222 | 0 | 200 | Full TT | |
| 310 | 78 | 28.95 | 203.05 | 30 | 182.93 | Validity Recharge | |
| 550 | 78 | 51.36 | 420.64 | 30 | 378.96 | Validity Recharge | |
| 720 | 156 | 67.23 | 496.77 | 60 | 447.54 | Validity Recharge | |
| 1330 | 120 | 124.2 | 1085.8 | 120 | 978.2 | Validity Recharge | |
| National Roaming | |||||||
| Rates For National Networks | |||||||
| Rs/ min | |||||||
| All Incoming calls | 1 | ||||||
| Outgoing calls (Rs/ min) | |||||||
| Local calls | 1 | ||||||
| STD calls | 1.5 | ||||||
| ISD calls | |||||||
| USA & Canada; Landline numbers in Australia & New Zealand, UK, Germany & France; South East Asia | 6.4 | ||||||
| SAARC; China; Russia; Egypt, South Africa, Kenya & Nigeria; Japan; South Korea; Mobile numbers in Australia, UK, Germany & France; |
10 | ||||||
| Middle East including UAE & Saudi Arabia | 11 | ||||||
| Afghanistan; Mobile numbers in New Zealand, Italy, Netherlands, Switzerland; Rest Of Europe; Rest Of Africa; | 15 | ||||||
| Bulgaria ; Pacific Rim Countries; North Korea | 45 | ||||||
| Premium Destinations | 100 | ||||||
| Satellite Calls | 550 | ||||||
| SMS | Rs/ SMS | ||||||
| Outgoing(Local / National) | 1.50 on Vodafone networks 3.45 on other National networks 2 on Airtel Networks |
||||||
| Outgoing(International) | 3.45 on other National Networks 5 on Airtel Networks |
||||||
| Incoming | Free | ||||||
| Recharge denominations | |||||||
| The following recharge denominations are applicable across all circles in India. | |||||||
| MRP (Rs) | 351 | 501 | 1001 | ||||
| Talktime | 351 | 501 | 1001 | ||||
| Processing Fee (Rs) | 0 | 0 | 0 | ||||
| Validity (Days) | 0 | 0 | 0 | ||||
| Disclaimer: |
All information on these service provider plan pages has been compiled from their particular official websites. Even though, we have taken sensible hard work to make available you with precise information, but TelecomSeva assumes no responsibility for the correctness (or incorrectness) of the Information and would warn you to confirm it from the official service providers. If you are a mobile service provider or would like to revise or modify information, or would like to advertise on our site please contact us
|
Vodafone Prepaid Tariff Plans in other Location of India
Other Vodafone Plans
|
You may like these Plans
|
New Prepaid Tariff Plans Launched & Latest Prepaid Tariff News for Vodafone
[srp srp_number_post_option='10' srp_thumbnail_option='yes' srp_order_post_option = 'desc' srp_wdg_excerpt_length ='350' srp_wdg_excerpt_length_mode ='chars' srp_filter_cat_option ='4756']










