.
Are you planning to buy a Vodafone Prepaid connection in “UP East” location or you are an existing Vodafone Subscriber, you need to know about the various Prepaid plans offered by the Vodafone in your UP East location; you are at right place to get all kinds of information about Vodafone Prepaid connections, easy recharge options, Vodafone bonus cards details, prepaid GPRS connections details, prepaid 3G tariff details, prepaid data cards plans etc. Search for Cheapest & Best Vodafone Prepaid Plans in UP East location, Latest Pricing of Prepaid Recharge Coupon to get Full talk-time as well as life time validity.
Know the details about each and every Vodafone Recharge Coupon Price value, Talk time offered by Vodafone, List, Validity details, extra benefits, grace periods etc in UP East zone. Tariff plan list updated on 25/03/2012.
| Prepaid Connection | ||||
| MRP | 25 | 49 | 10* | |
| Validity | Lifetime | Lifetime | Lifetime | |
| Talktime | 0 | 0 | 0 | |
| Local Call Rates | Rs/min | Rs/min | Rs/min | |
| Incoming | Free | Free | Free | |
| Outgoing Vodafone to Vodafone | 1 | 1 | 1 | |
| Vodafone to Other Mobiles | 1 | 1 | 1 | |
| to landlines in UP East | 1 | 1 | 1 | |
| to landlines in UP West | 1.5 | 1.5 | 1.5 | |
| STD Call Rates | Rs/min | Rs/min | Rs/min | |
| Outgoing Calls | 1.5 | 1.5 | 1.5 | |
| SMS | Rs/min | Rs/min | Rs/min | |
| Local SMS | 99p | 99p | 99p | |
| National SMS | 1.5 | 1.5 | 1.5 | |
| International SMS | 5 | 5 | 5 | |
| Bonus Card 4 | ||||
| MRP (Rs) | 4 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | 0 | |||
| Benefit | 100 Local+National SMS valid same day midnight | |||
| Validity (Days) | 0 | |||
| Access Fee (Rs) | 3.63 | |||
| Service Tax | 10.3 | |||
| Bonus Card 4 | ||||
| MRP (Rs) | 4 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | 0 | |||
| Benefit | 40 Local v-v mins (11pm to 6am ) valid till next day midnight | |||
| Validity (Days) | 0 | |||
| Access Fee (Rs) | 3.63 | |||
| Service Tax | 10.3 | |||
| Bonus Card 4 | ||||
| MRP (Rs) | 4 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | 0 | |||
| Benefit | Local v-v at 30p/ min valid till same day midnight | |||
| Validity (Days) | 0 | |||
| Access Fee (Rs) | 3.63 | |||
| Service Tax | 10.3 | |||
| Bonus Card 4 | ||||
| MRP (Rs) | 4 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | 0 | |||
| Benefit | 500 Local+STD seconds valid same day midnight | |||
| Validity (Days) | 0 | |||
| Access Fee (Rs) | 3.63 | |||
| Service Tax | 10.3 | |||
| Bonus Card 13 | ||||
| MRP (Rs) | 13 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | 0 | |||
| Benefit | Local Vodafone-Vodafone at 15p/min (10pm-5pm) & 30p/min (5pm-10pm) for 7 days | |||
| Validity (Days) | ||||
| Access Fee (Rs) | 11.78 | |||
| Service Tax | 10.3 | |||
| Bonus card 15 | ||||
| MRP (Rs) | 15 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 10 | ||
| (Equivalent mins) | 9.04 | |||
| Benefit | 15 (local) SMS valid for 3 days | |||
| Validity (Days) | 0 | |||
| Access Fee (Rs) | 3.6 | |||
| Service Tax | 10.3 | |||
| Bonus Card 16 | ||||
| MRP (Rs) | 16 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | 0 | |||
| Benefit | Local calls at 30p/min (10pm-5pm) & 50p/min (5pm-10pm) for 7 days | |||
| Validity (Days) | ||||
| Access Fee (Rs) | 14.51 | |||
| Service Tax | 10.3 | |||
| Bonus card 17 | ||||
| MRP (Rs) | 17 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | 0 | |||
| Benefit | STD@Re1/3 min valid for 30 days (after which it will be eligible for auto renewal) | |||
| Validity (Days) | 0 | |||
| Access Fee (Rs) | 15.41 | |||
| Service Tax | 10.3 | |||
| Bonus Card 19 | ||||
| MRP (Rs) | 19 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | 0 | |||
| Benefit | Local v-v calls at 30p/min for 30 days (after which it will be eligible for autorenewal) | |||
| Validity (Days) | 0 | |||
| Access Fee (Rs) | 17.23 | |||
| Service Tax | 10.3 | |||
| Bonus card 21 | ||||
| MRP (Rs) | 21 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | 0 | |||
| Benefit | Local V-V calls at Re 1/ 20 mins(11 p.m. to 6 a.m.)for 30 days | |||
| Validity (Days) | 0 | |||
| Access Fee (Rs) | 19.04 | |||
| Service Tax | 10.3 | |||
| Bonus card 22 | ||||
| MRP (Rs) | 22 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | 0 | |||
| Benefit | Local/STD Mobile calls-60p/min and LL calls at 90p/min for 365 days | |||
| Validity (Days) | 0 | |||
| Access Fee (Rs) | 19.95 | |||
| Service Tax | 10.3 | |||
| Bonus card 23 | ||||
| MRP (Rs) | 23 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | 0 | |||
| Benefit | 500 Local + National SMS/day valid for 10 days | |||
| Validity (Days) | 0 | |||
| Access Fee (Rs) | 20.85 | |||
| Service Tax | 10.3 | |||
| Bonus card 25 | ||||
| MRP (Rs) | 25 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 19 | ||
| (Equivalent mins) | 17.08 | |||
| Benefit | 15 (local) SMS valid for 3 days | |||
| Validity (Days) | 0 | |||
| Access Fee (Rs) | 3.67 | |||
| Service Tax | 10.3 | |||
| Bonus card 28 | ||||
| MRP (Rs) | 28 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | 0 | |||
| Benefit | Local/STD calls to Mobile at 1.2p/sec and LL at 1.5p/sec for 365 days. | |||
| Validity (Days) | 0 | |||
| Access Fee (Rs) | 25.39 | |||
| Service Tax | 10.3 | |||
| Bonus Card 32 | ||||
| MRP (Rs) | 32 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | 0 | |||
| Benefit | 70 Local V-V Mins valid for 15 day | |||
| Validity (Days) | 0 | |||
| Access Fee (Rs) | 29.01 | |||
| Service Tax | 10.3 | |||
| Bonus card 33 | ||||
| MRP (Rs) | 33 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | 0 | |||
| Benefit | Half rate STV. All local VF to VF Calls will be priced at half rate for 30 days | |||
| Validity (Days) | 0 | |||
| Access Fee (Rs) | 29.92 | |||
| Service Tax | 10.3 | |||
| Bonus card 34 | ||||
| MRP (Rs) | 34 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | 0 | |||
| Benefit | 3000 Local & STD seconds on all networks for 15 days | |||
| Validity (Days) | 0 | |||
| Access Fee (Rs) | 30.83 | |||
| Service Tax | 10.3 | |||
| Bonus card 36 | ||||
| MRP (Rs) | 36 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | 0 | |||
| Benefit | Local/STD Calls to Mobile at 60p/min & LL at 90p/min & Roaming tariff on VF network (loc&std)- 70p/min for 365 days | |||
| Validity (Days) | 365 | |||
| Access Fee (Rs) | 32.64 | |||
| Service Tax | 10.3 | |||
| Bonus card 38 | ||||
| MRP (Rs) | 38 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | 0 | |||
| Benefit | Local/STD calls to Mobile at 1.2p/sec and LL at 1.5p/sec & Roaming tariff on VF network (loc&std)- 1.5p/sec for 365 days | |||
| Validity (Days) | 365 | |||
| Access Fee (Rs) | 34.45 | |||
| Service Tax | 10.3 | |||
| Bonus Card 49 | ||||
| MRP (Rs) | 49 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | 0 | |||
| Benefit | Local v-v at 15p/min (10pm-5pm) & 30p/min (5pm-10pm) for 30 days | |||
| Validity (Days) | 0 | |||
| Access Fee (Rs) | 44.42 | |||
| Service Tax | 10.3 | |||
| Bonus Card 50 | ||||
| MRP (Rs) | 50 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 40 | ||
| (Equivalent mins) | 36.17 | |||
| Benefit | 12 Local V-V mins (11pm-6am). Mins valid for 3 days | |||
| Validity (Days) | 0 | |||
| Access Fee (Rs) | 5.33 | |||
| Service Tax | 10.3 | |||
| Bonus card 54 | ||||
| MRP (Rs) | 54 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | 0 | |||
| Benefit | 5500 Local & STD seconds on all networks for 15 days | |||
| Validity (Days) | 0 | |||
| Access Fee (Rs) | 48.96 | |||
| Service Tax | 10.3 | |||
| Bonus card 59 | ||||
| MRP (Rs) | 59 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | 0 | |||
| Benefit | Local calls to mobile network at 30p/min (10pm-5pm), 50p/min (5pm-10pm) for 30 days | |||
| Validity (Days) | 0 | |||
| Access Fee (Rs) | 53.49 | |||
| Service Tax | 10.3 | |||
| Bonus card 63 | ||||
| MRP (Rs) | 63 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | 0 | |||
| Benefit | 500 Local + National SMS/day valid for 30 days | |||
| Validity (Days) | 0 | |||
| Access Fee (Rs) | 57.12 | |||
| Service Tax | 10.3 | |||
| Bonus Card 74 | ||||
| MRP (Rs) | 74 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | 0 | |||
| Benefit | Local v-v calls at 30p/ min for 180 days | |||
| Validity (Days) | 0 | |||
| Access Fee (Rs) | 67.09 | |||
| Service Tax | 10.3 | |||
| Bonus card 84 | ||||
| MRP (Rs) | 84 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | 0 | |||
| Benefit | 9500 Local & STD seconds on all networks for 15 days | |||
| Validity (Days) | 0 | |||
| Access Fee (Rs) | 76.16 | |||
| Service Tax | 10.3 | |||
| Bonus card 98 | ||||
| MRP (Rs) | 98 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | 0 | |||
| Benefit | 600 Local v-v min applicable 10pm- 8am, valid for 30 days | |||
| Validity (Days) | 0 | |||
| Access Fee (Rs) | 88.85 | |||
| Service Tax | 10.3 | |||
| Bonus Card 100 | ||||
| MRP (Rs) | 100 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 85 | ||
| (Equivalent mins) | 76.85 | |||
| Benefit | 15 Local V-V mins (11pm-6am). Mins valid for 7 days | |||
| Validity (Days) | 0 | |||
| Access Fee (Rs) | 5.66 | |||
| Service Tax | 10.3 | |||
| Bonus card 118 | ||||
| MRP (Rs) | 118 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | 0 | |||
| Benefit | Local V2V -20p/min V2O-30p/min &V2L-50p/min & all STD 50 p/min for 30 days | |||
| Validity (Days) | 0 | |||
| Access Fee (Rs) | 106.98 | |||
| Service Tax | 10.3 | |||
| Bonus card 150 | ||||
| MRP (Rs) | 150 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 135 | ||
| (Equivalent mins) | 122.06 | |||
| Benefit | Rs.135 talktime and 15 Local v-v mins valid for 7 days | |||
| Validity (Days) | 0 | |||
| Access Fee (Rs) | 0.99 | |||
| Service Tax | 10.3 | |||
| Bonus Card 175 | ||||
| MRP (Rs) | 175 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | 0 | |||
| Benefit | 1000 Local v-v Minutes valid for 30 days | |||
| Validity (Days) | 0 | |||
| Access Fee (Rs) | 158.65 | |||
| Service Tax | 10.3 | |||
| Bonus card 197 | ||||
| MRP (Rs) | 197 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | 0 | |||
| Benefit | 600 Local mins & Local calls at 30p/min | |||
| Validity (Days) | 0 | |||
| Access Fee (Rs) | 178.6 | |||
| Service Tax | 10.3 | |||
| Bonus Card 240 | ||||
| MRP (Rs) | 240 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | 0 | |||
| Benefit | Local calls to mobile network at 30p/min (10pm-5pm), 50p/min (5pm-10pm) for 180 days | |||
| Validity (Days) | 0 | |||
| Access Fee (Rs) | 217.58 | |||
| Service Tax | 10.3 | |||
| Bonus card 250 | ||||
| MRP (Rs) | 250 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 225 | ||
| (Equivalent mins) | 203.44 | |||
| Benefit | Rs.225 talktime and 25 Local v-v mins valid for 7 days | |||
| Validity (Days) | 0 | |||
| Access Fee (Rs) | 1.65 | |||
| Service Tax | 10.3 | |||
| Bonus card 299 | ||||
| MRP (Rs) | 299 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | 0 | |||
| Benefit | 2500 local v-v minutes for 30 days | |||
| Validity (Days) | 0 | |||
| Access Fee (Rs) | 271.07 | |||
| Service Tax | 10.3 | |||
| Bonus card 350 | ||||
| MRP (Rs) | 350 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 315 | ||
| (Equivalent mins) | 284.81 | |||
| Benefit | Rs.315 talktime and 35 Local v-v mins valid for 7 days | |||
| Validity (Days) | 0 | |||
| Access Fee (Rs) | 2.32 | |||
| Service Tax | 10.3 | |||
| Bonus Card 475 | ||||
| MRP (Rs) | 475 | |||
| Recharge/Bonus card | Bonus Card | |||
| Talktime | (Rs) | 0 | ||
| (Equivalent mins) | 0 | |||
| Benefit | Local V2V -20p/min V2O-30p/min &V2L-50p/min & all STD 50 p/min for 180 days | |||
| Validity (Days) | 0 | |||
| Access Fee (Rs) | 430.64 | |||
| Service Tax | 10.3 | |||
| MRP (Rs) | Processing fee | Tax | Talktime/Benefits | Validity (in days) |
| 10 | 3 | 0.93 | 6 & 10 (Local+ National ) sms valid for 7 days | 0 |
| 15 | 2.6 | 1.4 | 11 & 10 (Local+ National ) sms valid for 5 days | 0 |
| 25 | 2.67 | 2.33 | 10 & 10 (Local+ National ) sms valid for 5 days | 0 |
| 50 | 2 | 4.67 | 43.33 | 0 |
| 100 | 2 | 9.34 | 88.66 | 0 |
| National Roaming | ||||
| Rates For National Networks | ||||
| Rs/ min | ||||
| All Incoming calls | 1 | |||
| Outgoing calls (Rs/ min) | ||||
| Local calls | 1 | |||
| STD calls | 1.5 | |||
| ISD calls | ||||
| USA & Canada; Landline numbers in Australia & New Zealand, UK, Germany & France; South East Asia | 6.4 | |||
| SAARC; China; Russia; Egypt, South Africa, Kenya & Nigeria; Japan; South Korea; Mobile numbers in Australia, UK, Germany & France; |
10 | |||
| Middle East including UAE & Saudi Arabia | 11 | |||
| Afghanistan; Mobile numbers in New Zealand, Italy, Netherlands, Switzerland; Rest Of Europe; Rest Of Africa; | 15 | |||
| Bulgaria ; Pacific Rim Countries; North Korea | 45 | |||
| Premium Destinations | 100 | |||
| Satellite Calls | 550 | |||
| SMS | Rs/ SMS | |||
| Outgoing(Local / National) | 1.50 on Vodafone networks 3.45 on other National networks 2 on Airtel Networks |
|||
| Outgoing(International) | 3.45 on other National Networks 5 on Airtel Networks |
|||
| Incoming | Free | |||
| Recharge denominations | ||||
| The following recharge denominations are applicable across all circles in India. | ||||
| MRP (Rs) | 351 | 501 | 1001 | |
| Talktime | 316.2 | 452.2 | 905.5 | |
| Processing Fee (Rs) | 2 | 2 | 2 | |
| Validity (Days) | 0 | 0 | 0 | |
| Disclaimer: |
All information on these service provider plan pages has been compiled from their particular official websites. Even though, we have taken sensible hard work to make available you with precise information, but TelecomSeva assumes no responsibility for the correctness (or incorrectness) of the Information and would warn you to confirm it from the official service providers. If you are a mobile service provider or would like to revise or modify information, or would like to advertise on our site please contact us
|
Vodafone Prepaid Tariff Plans in other Location of India
Other Vodafone Plans
|
You may like these Plans
|
New Prepaid Tariff Plans Launched & Latest Prepaid Tariff News for Vodafone
[srp srp_number_post_option='10' srp_thumbnail_option='yes' srp_order_post_option = 'desc' srp_wdg_excerpt_length ='350' srp_wdg_excerpt_length_mode ='chars' srp_filter_cat_option ='4756']










