.
Are you planning to buy a Vodafone Prepaid connection in “UP West” location or you are an existing Vodafone Subscriber, you need to know about the various Prepaid plans offered by the Vodafone in your UP West location; you are at right place to get all kinds of information about Vodafone Prepaid connections, easy recharge options, Vodafone bonus cards details, prepaid GPRS connections details, prepaid 3G tariff details, prepaid data cards plans etc. Search for Cheapest & Best Vodafone Prepaid Plans in UP West location, Latest Pricing of Prepaid Recharge Coupon to get Full talk-time as well as life time validity.
Know the details about each and every Vodafone Recharge Coupon Price value, Talk time offered by Vodafone, List, Validity details, extra benefits, grace periods etc in UP West zone. Tariff plan list updated on 25/03/2012.
| Prepaid connection | |||
| MRP | 15 | 30 | |
| Validity | Lifetime | Lifetime | |
| Local call rates | Rs/ min | Rs/ min | |
| Incoming | Free | Free | |
| Outgoing Vodafone to Vodafone | 1 | 1 | |
| Vodafone to Other Mobiles | 1 | 1 | |
| To landlines | 1 | 1 | |
| STD call rates | Rs/ min | Rs/ min | |
| Outgoing calls | 1.5 | 1.5 | |
| SMS | Rs/min | Rs/min | |
| Local SMS | 1 | 1 | |
| National SMS | 1.5 | 1.5 | |
| International SMS | 5 | 5 | |
| Special Benefits | - | 50 Local Vodafone Minutes with 30days Validity | |
| Chota Recharge @ 21 | |||
| MRP(Rs.) | 21 | ||
| Recharge / Bonus Card | Validity | ||
| Talktime | (Rs.) | 21.00 | |
| (Equivalent mins) | 42.86 | ||
| Benefit | Full Talk Time Valid for 2 days | ||
| Validity (Days) | 0 | ||
| Access Fee (Rs.) | 0.00 | ||
| Service Tax | 0% | ||
| Chota Recharge @ 75 | |||
| MRP(Rs.) | 75 | ||
| Recharge / Bonus Card | Validity | ||
| Talktime | (Rs.) | 75.00 | |
| (Equivalent mins) | 134.69 | ||
| Benefit | Full Talk Time Valid for 7 days | ||
| Validity (Days) | 0 | ||
| Access Fee (Rs.) | 0.00 | ||
| Service Tax | 0% | ||
| Recharge @ 350 | |||
| MRP(Rs.) | 350 | ||
| Recharge / Bonus Card | Validity | ||
| Talktime | (Rs.) | 350.00 | |
| (Equivalent mins) | 714.29 | ||
| Benefit | Full Talktime Recharge | ||
| Validity (Days) | 0 | ||
| Access Fee (Rs.) | 0.00 | ||
| Service Tax | 0% | ||
| Recharge @ 450 | |||
| MRP(Rs.) | 450 | ||
| Recharge / Bonus Card | Validity | ||
| Talktime | (Rs.) | 450.00 | |
| (Equivalent mins) | 918.37 | ||
| Benefit | Full Talktime Recharge | ||
| Validity (Days) | 0 | ||
| Access Fee (Rs.) | 0.00 | ||
| Service Tax | 0% | ||
| Bonus Card @ 9 | |||
| MRP(Rs.) | 9 | ||
| Recharge / Bonus Card | Bonus card | ||
| Talktime | (Rs.) | 0.00 | |
| (Equivalent mins) | 0.00 | ||
| Benefit | Call rates @ 1.2p/sec for all local and national calls | ||
| Validity (Days) | 180 | ||
| Access Fee (Rs.) | 8.16 | ||
| Service Tax | 10.30% | ||
| Free SMS pack @ 11 | |||
| 1100 Local/National SMS â?? weekly decrement | |||
| MRP(Rs.) | 11 | ||
| Recharge / Bonus Card | Bonus Card | ||
| Talktime | (Rs.) | 0.00 | |
| (Equivalent mins) | 0.00 | ||
| Benefit | 1100 Local/National SMS weekly decrement | ||
| Validity (Days) | 7 | ||
| Access Fee (Rs.) | 9.96 | ||
| Service Tax | 10.30% | ||
| Free SMS pack @ 36 | |||
| MRP(Rs.) | 36 | ||
| Recharge / Bonus Card | Bonus card | ||
| Talktime | (Rs.) | 0.00 | |
| (Equivalent mins) | 0.00 | ||
| Benefit | 20000 V2V Local/National SMS | ||
| Validity (Days) | 30 | ||
| Access Fee (Rs.) | 32.54 | ||
| Service Tax | 10.30% | ||
| Free SMS pack @ 29 | |||
| 1000 Local/National SMS for 30 days | |||
| MRP(Rs.) | 29 | ||
| Recharge / Bonus Card | Bonus card | ||
| Talktime | (Rs.) | 0.00 | |
| (Equivalent mins) | 0.00 | ||
| Benefit | 1000 Local/National SMS | ||
| Validity (Days) | 30 | ||
| Access Fee (Rs.) | 25.77 | ||
| Service Tax | 10.30% | ||
| SMS pack @ 24 | |||
| MRP(Rs.) | 24 | ||
| Recharge / Bonus Card | Bonus Card | ||
| Talktime | (Rs.) | 0.00 | |
| (Equivalent mins) | 0.00 | ||
| Benefit | All Local/National SMS @10p/SMS | ||
| Validity (Days) | 30 | ||
| Access Fee (Rs.) | 21.47 | ||
| Service Tax | 10.30% | ||
| Bonus Card @ 27 | |||
| MRP(Rs.) | 27 | ||
| Recharge / Bonus Card | Bonus Card | ||
| Talktime | (Rs.) | 0.00 | |
| (Equivalent mins) | 0.00 | ||
| Benefit | 250 night minutes in the time band of 11PM to 7AM | ||
| Validity (Days) | 0 | ||
| Access Fee (Rs.) | 24.48 | ||
| Service Tax | 10.30% | ||
| Talk all night @ 10p/min with Rs 199 | |||
| MRP(Rs.) | 199 | ||
| Recharge / Bonus Card | Bonus Card | ||
| Talktime | (Rs.) | 0.00 | |
| (Equivalent mins) | 2000.00 | ||
| Benefit | 2000 Minutes free. Valid from 10 pm to 8 am. | ||
| Validity (Days) | 30 | ||
| Access Fee (Rs.) | 130.40 | ||
| Service Tax | 10.30% | ||
| Half Rate @ 28 | |||
| MRP(Rs.) | 28 | ||
| Recharge / Bonus Card | Bonus Card | ||
| Talktime | (Rs.) | 0.00 | |
| (Equivalent mins) | 0.00 | ||
| Benefit | All V2V local calls @ half rate | ||
| Validity (Days) | 0 | ||
| Access Fee (Rs.) | 25.39 | ||
| Service Tax | 10.30% | ||
| Apne Minutes @ 14 | |||
| MRP(Rs.) | 14 | ||
| Recharge / Bonus Card | Bonus Card | ||
| Talktime | (Rs.) | 0.00 | |
| (Equivalent mins) | 0.43 | ||
| Benefit | 42 V2V minutes valid for 7 days (Time Band- 10PM to 6PM) | ||
| Validity (Days) | 7 | ||
| Access Fee (Rs.) | 12.28 | ||
| Service Tax | 10.30% | ||
| Apne Minutes @ 48 | |||
| MRP(Rs.) | 48 | ||
| Recharge / Bonus Card | Bonus Card | ||
| Talktime | (Rs.) | 0.00 | |
| (Equivalent mins) | 350.00 | ||
| Benefit | 350 night minutes for 30 days | ||
| Validity (Days) | 30 | ||
| Access Fee (Rs.) | 43.52 | ||
| Service Tax | 10.30% | ||
| Apne Minutes @ 49 | |||
| MRP(Rs.) | 49 | ||
| Recharge / Bonus Card | Bonus Card | ||
| Talktime | (Rs.) | 0.00 | |
| (Equivalent mins) | 175.00 | ||
| Benefit | 175 Free Minutes Valid for 30 Days between 10PM to 6PM | ||
| Validity (Days) | 30 | ||
| Access Fee (Rs.) | 44.20 | ||
| Service Tax | 10.30% | ||
| Apne Minutes @ 101 | |||
| MRP(Rs.) | 101 | ||
| Recharge / Bonus Card | Bonus Card | ||
| Talktime | (Rs.) | 0.00 | |
| (Equivalent mins) | 333.00 | ||
| Benefit | 333 minutes free on local vodafone numbers for 30 days | ||
| Validity (Days) | 30 | ||
| Access Fee (Rs.) | 91.57 | ||
| Service Tax | 10.30% | ||
| Bonus Card @31 | |||
| MRP(Rs.) | 31 | ||
| Recharge / Bonus Card | Bonus card | ||
| Talktime | (Rs.) | 0.00 | |
| (Equivalent mins) | |||
| Benefit | V2V @ 25p/min from 7AM to 11PM and V2V@ 10p/min from 11PM to 7AM | ||
| Validity (Days) | 30 | ||
| Access Fee (Rs.) | 28.11 | ||
| Service Tax | 10.30% | ||
| National Roaming | |||
| Rates For National Networks | |||
| Rs/ min | |||
| All Incoming calls | 1 | ||
| Outgoing calls (Rs/ min) | |||
| Local calls | 1 | ||
| STD calls | 1.5 | ||
| ISD calls | |||
| USA & Canada; Landline numbers in Australia & New Zealand, UK, Germany & France; South East Asia | 6.4 | ||
| SAARC; China; Russia; Egypt, South Africa, Kenya & Nigeria; Japan; South Korea; Mobile numbers in Australia, UK, Germany & France; |
10 | ||
| Middle East including UAE & Saudi Arabia | 11 | ||
| Afghanistan; Mobile numbers in New Zealand, Italy, Netherlands, Switzerland; Rest Of Europe; Rest Of Africa; | 15 | ||
| Bulgaria ; Pacific Rim Countries; North Korea | 45 | ||
| Premium Destinations | 100 | ||
| Satellite Calls | 550 | ||
| SMS | Rs/ SMS | ||
| Outgoing(Local / National) | 1.50 on Vodafone networks 3.45 on other National networks 2 on Airtel Networks |
||
| Outgoing(International) | 3.45 on other National Networks 5 on Airtel Networks |
||
| Incoming | Free | ||
| Recharge denominations | |||
| The following recharge denominations are applicable across all circles in India. | |||
| MRP (Rs) | 351 | 501 | 1001 |
| Talktime | 351 | 501 | 1001 |
| Processing Fee (Rs) | 0 | 0 | 0 |
| Validity (Days) | 0 | 0 | 0 |
| Disclaimer: |
All information on these service provider plan pages has been compiled from their particular official websites. Even though, we have taken sensible hard work to make available you with precise information, but TelecomSeva assumes no responsibility for the correctness (or incorrectness) of the Information and would warn you to confirm it from the official service providers. If you are a mobile service provider or would like to revise or modify information, or would like to advertise on our site please contact us
|
Vodafone Prepaid Tariff Plans in other Location of India
Other Vodafone Plans
|
You may like these Plans
|










