.
Are you planning to buy a Vodafone Prepaid connection in “West Bangal” location or you are an existing Vodafone Subscriber, you need to know about the various Prepaid plans offered by the Vodafone in your West Bangal location; you are at right place to get all kinds of information about Vodafone Prepaid connections, easy recharge options, Vodafone bonus cards details, prepaid GPRS connections details, prepaid 3G tariff details, prepaid data cards plans etc. Search for Cheapest & Best Vodafone Prepaid Plans in West Bangal location, Latest Pricing of Prepaid Recharge Coupon to get Full talk-time as well as life time validity.
Know the details about each and every Vodafone Recharge Coupon Price value, Talk time offered by Vodafone, List, Validity details, extra benefits, grace periods etc in West Bangal zone. Tariff plan list updated on 25/03/2012.
| Basic Pack | All calls at 50p | Per second pulse | All calls at 50p | All calls at 50p | All calls at 50p |
| MRP (Rs) | 13 | 14 | 21 | 22 | 43 |
| Applicability | New Customers | New Customers | New Customers | New Customers | New Customers |
| Initial Talktime | Rs5 | Rs5 | Rs 10 | Rs 10 | Rs 30 |
| SIM card validity | Lifelong | Lifelong | Lifelong | Lifelong | Lifelong |
| Additional benefits | For first 90 days , Local VF calls @ 30p/min and other local calls @ 40p/ For next 90 days, all mobiles calls will be 60p/min and other local calls will be 90p/min |
On minimum recharge of Rs 30 in the 2nd month & 3rd month, Customer will get 20 and 30 free local minutes ( 11pm to 6pm) in 2nd and 3rd month |
For first 90 days , Local VF calls @ 30p/min and other local calls @ 40p/min. For next 90 days, all mobiles calls will be 60p/min and other local calls will be 90p/min |
||
| Call rates for first 180 days | |||||
| Local call(Vodafone to Vodafone) | 60p/min | 1.2psec | 60p/min | 60p/min | 60p/min |
| Local call(Vodafone to Mobile) | 60p/min | 1.2psec | 60p/min | 60p/min | 60p/min |
| Local call(Vodafone to Landline) | 90p/min | 1.5psec | 90p/min | 90p/min | 90p/min |
| STD call(Vodafone to Vodafone) | 60p/min | 1.2psec | 60p/min | 60p/min | 60p/min |
| STD call(Vodafone to Mobile) | 60p/min | 1.2psec | 60p/min | 60p/min | 60p/min |
| STD call(Vodafone to Landline) | 90p/min | 1.5psec | 90p/min | 90p/min | 90p/min |
| SMS |
|||||
| Local SMS | Rs1 | Rs1 | Rs1 | Rs1 | Rs1 |
| National SMS | Rs1.50 | Rs1.50 | Rs1.50 | Rs1.50 | Rs1.50 |
| International SMS | Rs5 | Rs5 | Rs5 | Rs5 | Rs5 |
| Bonus Card @ 58 | |||||
| MRP(Rs.) | 58 | ||||
| Recharge / Bonus Card | Bonus card | ||||
| Talktime | (Rs.) | 0.00 | |||
| (Equivalent mins) | 0.00 | ||||
| Benefit | 1200 Local V2V mins from 11pm to 7am. Valid for 30 days | ||||
| Validity (Days) | 0 | ||||
| Access Fee (Rs.) | 52.42 | ||||
| Service Tax | 10.30% | ||||
| Bonus Card @ 32 | |||||
| MRP(Rs.) | 32 | ||||
| Recharge / Bonus Card | Bonus card | ||||
| Talktime | (Rs.) | 0.00 | |||
| (Equivalent mins) | 0.00 | ||||
| Benefit | All calls to mobile nos (Local + STD) at 60p/min and calls to landline nos (Local + STD) at 90p/min for 180 days. | ||||
| Validity (Days) | 0 | ||||
| Access Fee (Rs.) | 28.86 | ||||
| Service Tax | 10.30% | ||||
| Talk all night @ 10p/min with Rs 58 | |||||
| Just recharge with the Rs 58 Night Talk Bonus Card and enjoy 580 Vodafone to Vodafone minutes. And talk to your heartâ??s content all night long. |
|||||
| MRP(Rs.) | 58 | ||||
| Recharge / Bonus Card | Bonus card | ||||
| Talktime | (Rs.) | 0.00 | |||
| (Equivalent mins) | 0.00 | ||||
| Benefit | 1200 Local V2V mins from 11pm to 7am. Valid for 30 days | ||||
| Validity (Days) | 0.00 | ||||
| Access Fee (Rs.) | 52.42 | ||||
| Service Tax | 10.30% | ||||
| Bonus Card @ 39 | |||||
| MRP(Rs.) | 39 | ||||
| Recharge / Bonus Card | Bonus card | ||||
| Talktime | (Rs.) | 0.00 | |||
| (Equivalent mins) | 0.00 | ||||
| Benefit | All calls to mobile nos (Local + STD) at 1.2p/sec and all calls to landline nos (Local + STD) at 1.5p/sec for 180 days. | ||||
| Validity (Days) | 0 | ||||
| Access Fee (Rs.) | 35.34 | ||||
| Service Tax | 10.30% | ||||
| Night Speak Bonus Card @ 15 | |||||
| MRP(Rs.) | 15 | ||||
| Recharge / Bonus Card | Bonus card | ||||
| Talktime | (Rs.) | 0.00 | |||
| (Equivalent mins) | 0.00 | ||||
| Benefit | 100 night mins for local V2V calls between 11pm to 7am valid 15 days | ||||
| Validity (Days) | 0 | ||||
| Access Fee (Rs.) | 13.56 | ||||
| Service Tax | 10.30% | ||||
| Night Speak Bonus Card @ 49 | |||||
| Availabe to all customers other than 148,21,301 handset bundle and 440 recharge customers | |||||
| MRP(Rs.) | 49 | ||||
| Recharge / Bonus Card | Bonus card | ||||
| Talktime | (Rs.) | 0.00 | |||
| (Equivalent mins) | 0.00 | ||||
| Benefit | 350 V2V mins from 11pm to 7am. Valid for 30 days | ||||
| Validity (Days) | 0 | ||||
| Access Fee (Rs.) | 44.33 | ||||
| Service Tax | 10.30% | ||||
| SMS @ 26 | |||||
| MRP(Rs.) | 26 | ||||
| Recharge / Bonus Card | Bonus card | ||||
| Talktime | (Rs.) | 0.00 | |||
| (Equivalent mins) | 0.00 | ||||
| Benefit | Local National SMS for 15 days | ||||
| Validity (Days) | 0 | ||||
| Access Fee (Rs.) | 22.74 | ||||
| Service Tax | 10.30% | ||||
| SMS @ 48 | |||||
| Buy a Bonus Card worth Rs 48 and enjoy free local and national SMS. | |||||
| MRP(Rs.) | 48 | ||||
| Recharge / Bonus Card | Bonus card | ||||
| Talktime | (Rs.) | 0.00 | |||
| (Equivalent mins) | 0.00 | ||||
| Benefit | Local National SMS for 30 days | ||||
| Validity (Days) | 0 | ||||
| Access Fee (Rs.) | 42.68 | ||||
| Service Tax | 10.30% | ||||
| SMS Bonus Card @ 11 | |||||
| MRP(Rs.) | 11 | ||||
| Recharge / Bonus Card | Bonus card | ||||
| Talktime | (Rs.) | 0.00 | |||
| (Equivalent mins) | 0.00 | ||||
| Benefit | 110 local SMS free for 7 days | ||||
| Validity (Days) | 0 | ||||
| Access Fee (Rs.) | 9.62 | ||||
| Service Tax | 10.30% | ||||
| SMS @ 48 | |||||
| Buy a Bonus Card worth Rs 48 and enjoy free local and national SMS. | |||||
| MRP(Rs.) | 48 | ||||
| Recharge / Bonus Card | Bonus card | ||||
| Talktime | (Rs.) | 0.00 | |||
| (Equivalent mins) | 0.00 | ||||
| Benefit | Local National SMS for 30 days | ||||
| Validity (Days) | 0 | ||||
| Access Fee (Rs.) | 42.68 | ||||
| Service Tax | 10.30% | ||||
| SMS Bonus Card @ 11 | |||||
| MRP(Rs.) | 11 | ||||
| Recharge / Bonus Card | Bonus card | ||||
| Talktime | (Rs.) | 0.00 | |||
| (Equivalent mins) | 0.00 | ||||
| Benefit | 110 local SMS free for 7 days | ||||
| Validity (Days) | 0 | ||||
| Access Fee (Rs.) | 9.62 | ||||
| Service Tax | 10.30% | ||||
| Bonus Card @ 148 | |||||
| Enjoy 500 free minutes to all local Vodafone mobile phones. Valid for 30 days. Thereafter, local calls to Vodafone mobile phones will be charged @ 30p / min. |
|||||
| Processing Fee will be applicable on Chota Recharges for these customers | |||||
| Handset bundle offer customers and Rs 440 Recharge customers are not eligible for this Bonus Card | |||||
| MRP(Rs.) | 148 | ||||
| Recharge / Bonus Card | Bonus card | ||||
| Talktime | (Rs.) | 0.00 | |||
| (Equivalent mins) | 0.00 | ||||
| Benefit | 500 V2V mins throughout the day .Valid for 30 days | ||||
| Validity (Days) | 0 | ||||
| Access Fee (Rs.) | 133.79 | ||||
| Service Tax | 10.30% | ||||
| MRP (Rs) | Talktime (Rs) | Access Fee (Rs) | ServiceTax (Rs) | Validity (Days) | Category |
| 10 | 6.9 | 2 | 1.1 | 0 | Chota Recharge |
| 20 | 15.8 | 2 | 2.2 | 0 | Chota Recharge |
| 30 | 24.7 | 2 | 3.3 | 0 | Chota Recharge |
| 60 | 51.4 | 2 | 6.6 | 0 | Chota Recharge |
| 120 | 104.8 | 2 | 13.2 | 0 | Chota Recharge |
| 99 | 10 | 78.11 | 10.89 | 30 | Validity Card |
| 149 | 10.13 | 122.48 | 16.39 | 365 | Validity Card |
| 199 | 110 | 67.11 | 21.89 | 30 | Validity Card |
| 249 | 50.07 | 171.54 | 27.39 | 730 | Validity Card |
| 360 | 140 | 180.4 | 39.6 | 30 | Vaididty card with bonus |
| 395 | 50.05 | 301.5 | 43.45 | 90 | Vaididty card with bonus |
| 333 | 333 | 0 | 0 | 0 | Full Talktime Recharge |
| National Roaming | |||||
| Rates For National Networks | |||||
| Rs/ min | |||||
| All Incoming calls | 1 | ||||
| Outgoing calls (Rs/ min) | |||||
| Local calls | 1 | ||||
| STD calls | 1.5 | ||||
| ISD calls | |||||
| USA & Canada; Landline numbers in Australia & New Zealand, UK, Germany & France; South East Asia | 6.4 | ||||
| SAARC; China; Russia; Egypt, South Africa, Kenya & Nigeria; Japan; South Korea; Mobile numbers in Australia, UK, Germany & France; |
10 | ||||
| Middle East including UAE & Saudi Arabia | 11 | ||||
| Afghanistan; Mobile numbers in New Zealand, Italy, Netherlands, Switzerland; Rest Of Europe; Rest Of Africa; | 15 | ||||
| Bulgaria ; Pacific Rim Countries; North Korea | 45 | ||||
| Premium Destinations | 100 | ||||
| Satellite Calls | 550 | ||||
| SMS | Rs/ SMS | ||||
| Outgoing(Local / National) | 1.50 on Vodafone networks 3.45 on other National networks 2 on Airtel Networks |
||||
| Outgoing(International) | 3.45 on other National Networks 5 on Airtel Networks |
||||
| Incoming | Free | ||||
| Recharge denominations | |||||
| The following recharge denominations are applicable across all circles in India. | |||||
| MRP (Rs) | 351 | 501 | 1001 | ||
| Talktime | 351 | 501 | 1001 | ||
| Processing Fee (Rs) | 0 | 0 | 0 | ||
| Validity (Days) | 0 | 0 | 0 | ||
| You can recharge with the voucher of your home network only | |||||
| Disclaimer: |
All information on these service provider plan pages has been compiled from their particular official websites. Even though, we have taken sensible hard work to make available you with precise information, but TelecomSeva assumes no responsibility for the correctness (or incorrectness) of the Information and would warn you to confirm it from the official service providers. If you are a mobile service provider or would like to revise or modify information, or would like to advertise on our site please contact us
|
Vodafone Prepaid Tariff Plans in other Location of India
Other Vodafone Plans
|
You may like these Plans
|










